Mutual Fund investments are subject to market risks,
read all scheme related documents carefully before investing.

  • Home
  • MF Research
  • Mutual Fund SIP Returns
Data as on - 02-02-2026
Mutual Fund SIP Returns
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,215.84 1.88 36000.00 37201.68 7.14
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,013.29 2.23 36000.00 36931.88 5.52
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,593.75 1.83 36000.00 36858.18 5.08
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23,057.25 1.6 36000.00 36754.49 4.46
Franklin India Multi Cap Fund - Growth 05-07-2024 5,062.26 1.83 36000.00 36708.51 4.19
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,174.61 1.89 36000.00 36655.68 3.87
Groww Multicap Fund - Regular - Growth 16-12-2024 313.85 2.3 36000.00 36592.18 3.5
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,322.01 2.17 36000.00 36543.59 3.21
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,957.46 1.92 36000.00 36450.33 2.66
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,132.78 1.77 36000.00 36438.31 2.58
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,348.96 1.99 36000.00 36390.76 2.3
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,157.44 1.82 36000.00 36360.67 2.12
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,315.11 1.84 36000.00 36346.13 2.04
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,110.41 2.15 36000.00 36188.74 1.15
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,691.84 1.82 36000.00 36175.08 1.03
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,182.93 1.77 36000.00 36152.97 0.9
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,907.68 1.98 36000.00 36078.95 0.46
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,828.32 2.0 36000.00 36071.72 0.42
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,263.09 1.73 36000.00 35990.26 -0.06
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,909.53 1.94 36000.00 35914.65 -0.5
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,884.94 1.68 36000.00 35869.67 -0.76
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.21 2.39 36000.00 35837.10 -0.95
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,142.21 1.96 36000.00 35824.49 -1.03
DSP Multicap Fund - Regular - Growth 05-01-2024 2,681.86 1.94 36000.00 35632.51 -2.15
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 50,352.17 1.49 36000.00 35591.31 -2.39
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,724.05 1.66 36000.00 35144.95 -4.97
Invesco India Multicap Fund - Growth Option 17-03-2008 4,129.87 1.89 36000.00 34203.58 -10.35
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8,148.42 1.78 36000.00 34044.45 -11.24
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,526.74 1.86 36000.00 33782.68 -12.71
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 292.97 2.4 36000.00 33396.01 -14.86
Category Average - - - 36000.00 35937.72 -0.31
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36059.57 0.36