• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 19-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 985812.09 553812.09 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-09-2013 21.3453 140.55 140.55 3,000 3,000 3,000
19-10-2013 22.0697 135.93 276.48 3,000 6,000 6,102
19-11-2013 23.052 130.14 406.62 3,000 9,000 9,373
19-12-2013 23.7137 126.51 533.13 3,000 12,000 12,642
19-01-2014 23.991 125.05 658.18 3,000 15,000 15,790
19-02-2014 24.3374 123.27 781.44 3,000 18,000 19,018
19-03-2014 25.1461 119.3 900.75 3,000 21,000 22,650
19-04-2014 26.5166 113.14 1,013.88 3,000 24,000 26,885
19-05-2014 28.302 106 1,119.88 3,000 27,000 31,695
19-06-2014 31.1119 96.43 1,216.31 3,000 30,000 37,842
19-07-2014 31.713 94.6 1,310.91 3,000 33,000 41,573
19-08-2014 32.2886 92.91 1,403.82 3,000 36,000 45,327
19-09-2014 34.088 88.01 1,491.83 3,000 39,000 50,853
19-10-2014 33.0343 90.81 1,582.64 3,000 42,000 52,281
19-11-2014 35.6811 84.08 1,666.72 3,000 45,000 59,470
19-12-2014 36.0184 83.29 1,750.01 3,000 48,000 63,033
19-01-2015 37.5394 79.92 1,829.93 3,000 51,000 68,694
19-02-2015 37.9151 79.12 1,909.05 3,000 54,000 72,382
19-03-2015 37.9614 79.03 1,988.08 3,000 57,000 75,470
19-04-2015 38.2199 78.49 2,066.57 3,000 60,000 78,984
19-05-2015 37.4189 80.17 2,146.74 3,000 63,000 80,329
19-06-2015 37.206 80.63 2,227.38 3,000 66,000 82,872
19-07-2015 38.2882 78.35 2,305.73 3,000 69,000 88,282
19-08-2015 39.1681 76.59 2,382.32 3,000 72,000 93,311
19-09-2015 37.1607 80.73 2,463.05 3,000 75,000 91,529
19-10-2015 38.4663 77.99 2,541.04 3,000 78,000 97,745
19-11-2015 37.4216 80.17 2,621.21 3,000 81,000 98,090
19-12-2015 37.138 80.78 2,701.99 3,000 84,000 100,347
19-01-2016 35.6191 84.22 2,786.21 3,000 87,000 99,242
19-02-2016 34.4881 86.99 2,873.2 3,000 90,000 99,091
19-03-2016 36.2665 82.72 2,955.92 3,000 93,000 107,201
19-04-2016 37.89 79.18 3,035.1 3,000 96,000 115,000
19-05-2016 37.6645 79.65 3,114.75 3,000 99,000 117,315
19-06-2016 39.0479 76.83 3,191.58 3,000 102,000 124,624
19-07-2016 40.5406 74 3,265.58 3,000 105,000 132,388
19-08-2016 41.8902 71.62 3,337.19 3,000 108,000 139,796
19-09-2016 42.632 70.37 3,407.56 3,000 111,000 145,271
19-10-2016 43.4578 69.03 3,476.6 3,000 114,000 151,085
19-11-2016 41.6459 72.04 3,548.63 3,000 117,000 147,786
19-12-2016 41.4724 72.34 3,620.97 3,000 120,000 150,170
19-01-2017 42.8383 70.03 3,691 3,000 123,000 158,116
19-02-2017 43.969 68.23 3,759.23 3,000 126,000 165,290
19-03-2017 44.9896 66.68 3,825.91 3,000 129,000 172,126
19-04-2017 45.9471 65.29 3,891.2 3,000 132,000 178,790
19-05-2017 47.0319 63.79 3,954.99 3,000 135,000 186,011
19-06-2017 48.5368 61.81 4,016.8 3,000 138,000 194,963
19-07-2017 49.6735 60.39 4,077.19 3,000 141,000 202,528
19-08-2017 49.4083 60.72 4,137.91 3,000 144,000 204,447
19-09-2017 50.2135 59.74 4,197.66 3,000 147,000 210,779
19-10-2017 50.2968 59.65 4,257.3 3,000 150,000 214,129
19-11-2017 51.5453 58.2 4,315.5 3,000 153,000 222,444
19-12-2017 52.3363 57.32 4,372.83 3,000 156,000 228,858
19-01-2018 53.7127 55.85 4,428.68 3,000 159,000 237,876
19-02-2018 51.5474 58.2 4,486.88 3,000 162,000 231,287
19-03-2018 50.6672 59.21 4,546.09 3,000 165,000 230,338
19-04-2018 52.2203 57.45 4,603.54 3,000 168,000 240,398
19-05-2018 51.2523 58.53 4,662.07 3,000 171,000 238,942
19-06-2018 50.867 58.98 4,721.05 3,000 174,000 240,146
19-07-2018 50.45 59.46 4,780.51 3,000 177,000 241,177
20-08-2018 52.856 56.76 4,837.27 3,000 180,000 255,679
19-09-2018 51.496 58.26 4,895.53 3,000 183,000 252,100
19-10-2018 48.804 61.47 4,957 3,000 186,000 241,921
19-11-2018 50.823 59.03 5,016.03 3,000 189,000 254,930
19-12-2018 51.615 58.12 5,074.15 3,000 192,000 261,902
21-01-2019 51.48 58.28 5,132.42 3,000 195,000 264,217
19-02-2019 49.829 60.21 5,192.63 3,000 198,000 258,744
19-03-2019 53.728 55.84 5,248.47 3,000 201,000 281,990
22-04-2019 53.577 55.99 5,304.46 3,000 204,000 284,197
20-05-2019 54.023 55.53 5,359.99 3,000 207,000 289,563
19-06-2019 54.255 55.29 5,415.29 3,000 210,000 293,806
19-07-2019 53.679 55.89 5,471.18 3,000 213,000 293,687
19-08-2019 52.154 57.52 5,528.7 3,000 216,000 288,344
19-09-2019 51.229 58.56 5,587.26 3,000 219,000 286,230
22-10-2019 53.259 56.33 5,643.59 3,000 222,000 300,572
19-11-2019 54.576 54.97 5,698.56 3,000 225,000 311,004
19-12-2019 55.165 54.38 5,752.94 3,000 228,000 317,361
20-01-2020 55.9 53.67 5,806.61 3,000 231,000 324,589
19-02-2020 55.412 54.14 5,860.74 3,000 234,000 324,756
19-03-2020 42.065 71.32 5,932.06 3,000 237,000 249,532
20-04-2020 45.354 66.15 5,998.21 3,000 240,000 272,043
19-05-2020 43.379 69.16 6,067.37 3,000 243,000 263,196
19-06-2020 48.381 62.01 6,129.38 3,000 246,000 296,545
20-07-2020 51.214 58.58 6,187.95 3,000 249,000 316,910
19-08-2020 53.009 56.59 6,244.55 3,000 252,000 331,017
21-09-2020 52.092 57.59 6,302.14 3,000 255,000 328,291
19-10-2020 54.064 55.49 6,357.63 3,000 258,000 343,719
19-11-2020 58.448 51.33 6,408.95 3,000 261,000 374,591
21-12-2020 60.036 49.97 6,458.93 3,000 264,000 387,768
19-01-2021 64.988 46.16 6,505.09 3,000 267,000 422,753
19-02-2021 68.584 43.74 6,548.83 3,000 270,000 449,145
19-03-2021 67.383 44.52 6,593.35 3,000 273,000 444,280
19-04-2021 65.828 45.57 6,638.92 3,000 276,000 437,027
19-05-2021 70.021 42.84 6,681.77 3,000 279,000 467,864
21-06-2021 72.39 41.44 6,723.21 3,000 282,000 486,693
19-07-2021 74.343 40.35 6,763.56 3,000 285,000 502,824
20-08-2021 74.488 40.27 6,803.84 3,000 288,000 506,804
20-09-2021 77.771 38.57 6,842.41 3,000 291,000 532,141
19-10-2021 81.352 36.88 6,879.29 3,000 294,000 559,644
22-11-2021 78.934 38.01 6,917.3 3,000 297,000 546,010
20-12-2021 76.563 39.18 6,956.48 3,000 300,000 532,609
19-01-2022 81.056 37.01 6,993.49 3,000 303,000 566,864
21-02-2022 78.671 38.13 7,031.63 3,000 306,000 553,185
21-03-2022 78.369 38.28 7,069.91 3,000 309,000 554,061
19-04-2022 79.078 37.94 7,107.84 3,000 312,000 562,074
19-05-2022 74.553 40.24 7,148.08 3,000 315,000 532,911
20-06-2022 72.57 41.34 7,189.42 3,000 318,000 521,736
19-07-2022 77.369 38.78 7,228.2 3,000 321,000 559,238
19-08-2022 82.211 36.49 7,264.69 3,000 324,000 597,237
19-09-2022 83.359 35.99 7,300.68 3,000 327,000 608,577
19-10-2022 82.562 36.34 7,337.01 3,000 330,000 605,759
21-11-2022 85.333 35.16 7,372.17 3,000 333,000 629,089
19-12-2022 86.669 34.61 7,406.79 3,000 336,000 641,939
19-01-2023 86.058 34.86 7,441.65 3,000 339,000 640,413
20-02-2023 85.578 35.06 7,476.7 3,000 342,000 639,841
20-03-2023 83.511 35.92 7,512.62 3,000 345,000 627,387
19-04-2023 85.765 34.98 7,547.6 3,000 348,000 647,320
19-05-2023 88.628 33.85 7,581.45 3,000 351,000 671,929
19-06-2023 90.924 32.99 7,614.45 3,000 354,000 692,336
19-07-2023 94.766 31.66 7,646.1 3,000 357,000 724,591
21-08-2023 93.441 32.11 7,678.21 3,000 360,000 717,460
20-09-2023 95.622 31.37 7,709.58 3,000 363,000 737,206
19-10-2023 94.794 31.65 7,741.23 3,000 366,000 733,822
20-11-2023 94.605 31.71 7,772.94 3,000 369,000 735,359
19-12-2023 100.28 29.92 7,802.86 3,000 372,000 782,471
19-01-2024 101.567 29.54 7,832.4 3,000 375,000 795,513
19-02-2024 103.43 29.01 7,861.4 3,000 378,000 813,105
19-03-2024 102 29.41 7,890.81 3,000 381,000 804,863
19-04-2024 103.89 28.88 7,919.69 3,000 384,000 822,777
21-05-2024 106.934 28.05 7,947.74 3,000 387,000 849,884
19-06-2024 111.141 26.99 7,974.74 3,000 390,000 886,320
19-07-2024 114.312 26.24 8,000.98 3,000 393,000 914,608
19-08-2024 113.978 26.32 8,027.3 3,000 396,000 914,936
19-09-2024 117.195 25.6 8,052.9 3,000 399,000 943,760
21-10-2024 114.978 26.09 8,078.99 3,000 402,000 928,906
19-11-2024 111.973 26.79 8,105.78 3,000 405,000 907,629
19-12-2024 115.051 26.08 8,131.86 3,000 408,000 935,579
20-01-2025 111.792 26.84 8,158.69 3,000 411,000 912,077
19-02-2025 109.087 27.5 8,186.2 3,000 414,000 893,008
19-03-2025 108.897 27.55 8,213.75 3,000 417,000 894,452
21-04-2025 114.381 26.23 8,239.97 3,000 420,000 942,496
19-05-2025 117.667 25.5 8,265.47 3,000 423,000 972,573
19-06-2025 117.742 25.48 8,290.95 3,000 426,000 976,193
21-07-2025 119.997 25 8,315.95 3,000 429,000 997,889
19-08-2025 118.184 25.38 8,341.33 3,000 432,000 985,812
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1219406.90 646390.35 233594.81 23.70%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-09-2013 21.3453 140.55 140.55 3,000 3,000 3,000
19-10-2013 22.0697 135.93 276.48 3,000 6,000 6,102
19-11-2013 23.052 130.14 406.62 3,000 9,000 9,373
19-12-2013 23.7137 126.51 533.13 3,000 12,000 12,642
19-01-2014 23.991 125.05 658.18 3,000 15,000 15,790
19-02-2014 24.3374 123.27 781.44 3,000 18,000 19,018
19-03-2014 25.1461 119.3 900.75 3,000 21,000 22,650
19-04-2014 26.5166 113.14 1,013.88 3,000 24,000 26,885
19-05-2014 28.302 106 1,119.88 3,000 27,000 31,695
19-06-2014 31.1119 96.43 1,216.31 3,000 30,000 37,842
19-07-2014 31.713 94.6 1,310.91 3,000 33,000 41,573
19-08-2014 32.2886 92.91 1,403.82 3,000 36,000 45,327
19-09-2014 34.088 92.41 1,496.23 3,150 39,150 51,003
19-10-2014 33.0343 95.36 1,591.58 3,150 42,300 52,577
19-11-2014 35.6811 88.28 1,679.86 3,150 45,450 59,939
19-12-2014 36.0184 87.46 1,767.32 3,150 48,600 63,656
19-01-2015 37.5394 83.91 1,851.23 3,150 51,750 69,494
19-02-2015 37.9151 83.08 1,934.31 3,150 54,900 73,340
19-03-2015 37.9614 82.98 2,017.29 3,150 58,050 76,579
19-04-2015 38.2199 82.42 2,099.71 3,150 61,200 80,251
19-05-2015 37.4189 84.18 2,183.89 3,150 64,350 81,719
19-06-2015 37.206 84.66 2,268.55 3,150 67,500 84,404
19-07-2015 38.2882 82.27 2,350.82 3,150 70,650 90,009
19-08-2015 39.1681 80.42 2,431.25 3,150 73,800 95,227
19-09-2015 37.1607 89.01 2,520.25 3,308 77,108 93,654
19-10-2015 38.4663 85.98 2,606.24 3,308 80,415 100,252
19-11-2015 37.4216 88.38 2,694.62 3,308 83,722 100,837
19-12-2015 37.138 89.06 2,783.68 3,308 87,030 103,380
19-01-2016 35.6191 92.86 2,876.54 3,308 90,338 102,460
19-02-2016 34.4881 95.9 2,972.44 3,308 93,645 102,514
19-03-2016 36.2665 91.2 3,063.64 3,308 96,952 111,108
19-04-2016 37.89 87.29 3,150.93 3,308 100,260 119,389
19-05-2016 37.6645 87.81 3,238.75 3,308 103,568 121,986
19-06-2016 39.0479 84.7 3,323.45 3,308 106,875 129,774
19-07-2016 40.5406 81.58 3,405.04 3,308 110,182 138,042
19-08-2016 41.8902 78.96 3,483.99 3,308 113,490 145,945
19-09-2016 42.632 81.46 3,565.46 3,473 116,963 152,002
19-10-2016 43.4578 79.91 3,645.37 3,473 120,436 158,420
19-11-2016 41.6459 83.39 3,728.76 3,473 123,909 155,288
19-12-2016 41.4724 83.74 3,812.5 3,473 127,382 158,113
19-01-2017 42.8383 81.07 3,893.57 3,473 130,854 166,794
19-02-2017 43.969 78.98 3,972.55 3,473 134,327 174,669
19-03-2017 44.9896 77.19 4,049.75 3,473 137,800 182,196
19-04-2017 45.9471 75.58 4,125.33 3,473 141,273 189,547
19-05-2017 47.0319 73.84 4,199.17 3,473 144,746 197,495
19-06-2017 48.5368 71.55 4,270.72 3,473 148,219 207,287
19-07-2017 49.6735 69.91 4,340.64 3,473 151,692 215,615
19-08-2017 49.4083 70.29 4,410.93 3,473 155,164 217,936
19-09-2017 50.2135 72.62 4,483.55 3,647 158,811 225,135
19-10-2017 50.2968 72.5 4,556.05 3,647 162,458 229,155
19-11-2017 51.5453 70.74 4,626.79 3,647 166,104 238,489
19-12-2017 52.3363 69.67 4,696.46 3,647 169,751 245,796
19-01-2018 53.7127 67.89 4,764.35 3,647 173,397 255,906
19-02-2018 51.5474 70.74 4,835.1 3,647 177,044 249,237
19-03-2018 50.6672 71.97 4,907.06 3,647 180,690 248,627
19-04-2018 52.2203 69.83 4,976.89 3,647 184,337 259,895
19-05-2018 51.2523 71.15 5,048.04 3,647 187,983 258,724
19-06-2018 50.867 71.69 5,119.73 3,647 191,630 260,425
19-07-2018 50.45 72.28 5,192.01 3,647 195,276 261,937
20-08-2018 52.856 68.99 5,261 3,647 198,923 278,075
19-09-2018 51.496 74.35 5,335.35 3,829 202,752 274,749
19-10-2018 48.804 78.45 5,413.81 3,829 206,580 264,215
19-11-2018 50.823 75.34 5,489.14 3,829 210,409 278,975
19-12-2018 51.615 74.18 5,563.32 3,829 214,238 287,151
21-01-2019 51.48 74.38 5,637.7 3,829 218,067 290,229
19-02-2019 49.829 76.84 5,714.54 3,829 221,896 284,750
19-03-2019 53.728 71.26 5,785.8 3,829 225,725 310,860
22-04-2019 53.577 71.46 5,857.27 3,829 229,553 313,815
20-05-2019 54.023 70.87 5,928.14 3,829 233,382 320,256
19-06-2019 54.255 70.57 5,998.71 3,829 237,211 325,460
19-07-2019 53.679 71.33 6,070.04 3,829 241,040 325,834
19-08-2019 52.154 73.41 6,143.45 3,829 244,869 320,406
19-09-2019 51.229 78.48 6,221.93 4,020 248,889 318,743
22-10-2019 53.259 75.49 6,297.42 4,020 252,909 335,394
19-11-2019 54.576 73.66 6,371.08 4,020 256,930 347,708
19-12-2019 55.165 72.88 6,443.96 4,020 260,950 355,481
20-01-2020 55.9 71.92 6,515.88 4,020 264,970 364,238
19-02-2020 55.412 72.55 6,588.43 4,020 268,991 365,078
19-03-2020 42.065 95.57 6,684 4,020 273,011 281,163
20-04-2020 45.354 88.64 6,772.65 4,020 277,031 307,167
19-05-2020 43.379 92.68 6,865.32 4,020 281,051 297,811
19-06-2020 48.381 83.1 6,948.42 4,020 285,072 336,172
20-07-2020 51.214 78.5 7,026.92 4,020 289,092 359,877
19-08-2020 53.009 75.84 7,102.76 4,020 293,112 376,510
21-09-2020 52.092 81.04 7,183.8 4,221 297,334 374,218
19-10-2020 54.064 78.08 7,261.88 4,221 301,555 392,606
19-11-2020 58.448 72.22 7,334.1 4,221 305,776 428,663
21-12-2020 60.036 70.31 7,404.41 4,221 309,998 444,531
19-01-2021 64.988 64.96 7,469.37 4,221 314,219 485,419
19-02-2021 68.584 61.55 7,530.92 4,221 318,440 516,500
19-03-2021 67.383 62.65 7,593.56 4,221 322,661 511,677
19-04-2021 65.828 64.13 7,657.69 4,221 326,883 504,090
19-05-2021 70.021 60.29 7,717.98 4,221 331,104 540,420
21-06-2021 72.39 58.31 7,776.29 4,221 335,325 562,926
19-07-2021 74.343 56.78 7,833.07 4,221 339,547 582,334
20-08-2021 74.488 56.67 7,889.74 4,221 343,768 587,691
20-09-2021 77.771 56.99 7,946.73 4,432 348,200 618,025
19-10-2021 81.352 54.48 8,001.22 4,432 352,633 650,915
22-11-2021 78.934 56.15 8,057.37 4,432 357,065 636,001
20-12-2021 76.563 57.89 8,115.26 4,432 361,497 621,329
19-01-2022 81.056 54.68 8,169.95 4,432 365,930 662,223
21-02-2022 78.671 56.34 8,226.29 4,432 370,362 647,170
21-03-2022 78.369 56.56 8,282.84 4,432 374,794 649,118
19-04-2022 79.078 56.05 8,338.89 4,432 379,227 659,423
19-05-2022 74.553 59.45 8,398.35 4,432 383,659 626,122
20-06-2022 72.57 61.08 8,459.42 4,432 388,092 613,900
19-07-2022 77.369 57.29 8,516.71 4,432 392,524 658,930
19-08-2022 82.211 53.91 8,570.63 4,432 396,956 704,600
19-09-2022 83.359 55.83 8,626.46 4,654 401,610 719,093
19-10-2022 82.562 56.37 8,682.83 4,654 406,264 716,872
21-11-2022 85.333 54.54 8,737.37 4,654 410,918 745,586
19-12-2022 86.669 53.7 8,791.07 4,654 415,572 761,913
19-01-2023 86.058 54.08 8,845.14 4,654 420,226 761,195
20-02-2023 85.578 54.38 8,899.53 4,654 424,880 761,604
20-03-2023 83.511 55.73 8,955.26 4,654 429,534 747,862
19-04-2023 85.765 54.26 9,009.52 4,654 434,188 772,702
19-05-2023 88.628 52.51 9,062.03 4,654 438,842 803,150
19-06-2023 90.924 51.19 9,113.22 4,654 443,496 828,610
19-07-2023 94.766 49.11 9,162.33 4,654 448,150 868,277
21-08-2023 93.441 49.81 9,212.13 4,654 452,804 860,791
20-09-2023 95.622 51.1 9,263.24 4,887 457,691 885,769
19-10-2023 94.794 51.55 9,314.79 4,887 462,577 882,986
20-11-2023 94.605 51.65 9,366.44 4,887 467,464 886,112
19-12-2023 100.28 48.73 9,415.17 4,887 472,351 944,154
19-01-2024 101.567 48.11 9,463.29 4,887 477,238 961,158
19-02-2024 103.43 47.25 9,510.53 4,887 482,124 983,674
19-03-2024 102 47.91 9,558.44 4,887 487,011 974,961
19-04-2024 103.89 47.04 9,605.48 4,887 491,898 997,913
21-05-2024 106.934 45.7 9,651.18 4,887 496,784 1,032,039
19-06-2024 111.141 43.97 9,695.14 4,887 501,671 1,077,528
19-07-2024 114.312 42.75 9,737.89 4,887 506,558 1,113,158
19-08-2024 113.978 42.87 9,780.77 4,887 511,444 1,114,792
19-09-2024 117.195 43.78 9,824.55 5,131 516,575 1,151,388
21-10-2024 114.978 44.63 9,869.18 5,131 521,706 1,134,738
19-11-2024 111.973 45.82 9,915 5,131 526,837 1,110,212
19-12-2024 115.051 44.6 9,959.6 5,131 531,968 1,145,862
20-01-2025 111.792 45.9 10,005.49 5,131 537,099 1,118,534
19-02-2025 109.087 47.04 10,052.53 5,131 542,230 1,096,600
19-03-2025 108.897 47.12 10,099.65 5,131 547,361 1,099,821
21-04-2025 114.381 44.86 10,144.51 5,131 552,492 1,160,339
19-05-2025 117.667 43.61 10,188.11 5,131 557,624 1,198,805
19-06-2025 117.742 43.58 10,231.69 5,131 562,755 1,204,700
21-07-2025 119.997 42.76 10,274.45 5,131 567,886 1,232,903
19-08-2025 118.184 43.42 10,317.87 5,131 573,017 1,219,407
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1531810.23 761976.01 545998.14 55.39%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-09-2013 21.3453 140.55 140.55 3,000 3,000 3,000
19-10-2013 22.0697 135.93 276.48 3,000 6,000 6,102
19-11-2013 23.052 130.14 406.62 3,000 9,000 9,373
19-12-2013 23.7137 126.51 533.13 3,000 12,000 12,642
19-01-2014 23.991 125.05 658.18 3,000 15,000 15,790
19-02-2014 24.3374 123.27 781.44 3,000 18,000 19,018
19-03-2014 25.1461 119.3 900.75 3,000 21,000 22,650
19-04-2014 26.5166 113.14 1,013.88 3,000 24,000 26,885
19-05-2014 28.302 106 1,119.88 3,000 27,000 31,695
19-06-2014 31.1119 96.43 1,216.31 3,000 30,000 37,842
19-07-2014 31.713 94.6 1,310.91 3,000 33,000 41,573
19-08-2014 32.2886 92.91 1,403.82 3,000 36,000 45,327
19-09-2014 34.088 96.81 1,500.63 3,300 39,300 51,153
19-10-2014 33.0343 99.9 1,600.52 3,300 42,600 52,872
19-11-2014 35.6811 92.49 1,693.01 3,300 45,900 60,408
19-12-2014 36.0184 91.62 1,784.63 3,300 49,200 64,279
19-01-2015 37.5394 87.91 1,872.54 3,300 52,500 70,294
19-02-2015 37.9151 87.04 1,959.57 3,300 55,800 74,297
19-03-2015 37.9614 86.93 2,046.5 3,300 59,100 77,688
19-04-2015 38.2199 86.34 2,132.85 3,300 62,400 81,517
19-05-2015 37.4189 88.19 2,221.04 3,300 65,700 83,109
19-06-2015 37.206 88.7 2,309.73 3,300 69,000 85,936
19-07-2015 38.2882 86.19 2,395.92 3,300 72,300 91,735
19-08-2015 39.1681 84.25 2,480.17 3,300 75,600 97,144
19-09-2015 37.1607 97.68 2,577.86 3,630 79,230 95,795
19-10-2015 38.4663 94.37 2,672.22 3,630 82,860 102,791
19-11-2015 37.4216 97 2,769.23 3,630 86,490 103,629
19-12-2015 37.138 97.74 2,866.97 3,630 90,120 106,474
19-01-2016 35.6191 101.91 2,968.88 3,630 93,750 105,749
19-02-2016 34.4881 105.25 3,074.14 3,630 97,380 106,021
19-03-2016 36.2665 100.09 3,174.23 3,630 101,010 115,118
19-04-2016 37.89 95.8 3,270.03 3,630 104,640 123,902
19-05-2016 37.6645 96.38 3,366.41 3,630 108,270 126,794
19-06-2016 39.0479 92.96 3,459.37 3,630 111,900 135,081
19-07-2016 40.5406 89.54 3,548.91 3,630 115,530 143,875
19-08-2016 41.8902 86.66 3,635.57 3,630 119,160 152,295
19-09-2016 42.632 93.66 3,729.23 3,993 123,153 158,984
19-10-2016 43.4578 91.88 3,821.11 3,993 127,146 166,057
19-11-2016 41.6459 95.88 3,916.99 3,993 131,139 163,127
19-12-2016 41.4724 96.28 4,013.27 3,993 135,132 166,440
19-01-2017 42.8383 93.21 4,106.48 3,993 139,125 175,915
19-02-2017 43.969 90.81 4,197.3 3,993 143,118 184,551
19-03-2017 44.9896 88.75 4,286.05 3,993 147,111 192,828
19-04-2017 45.9471 86.9 4,372.96 3,993 151,104 200,925
19-05-2017 47.0319 84.9 4,457.85 3,993 155,097 209,661
19-06-2017 48.5368 82.27 4,540.12 3,993 159,090 220,363
19-07-2017 49.6735 80.38 4,620.51 3,993 163,083 229,517
19-08-2017 49.4083 80.82 4,701.32 3,993 167,076 232,284
19-09-2017 50.2135 87.47 4,788.8 4,392 171,468 240,462
19-10-2017 50.2968 87.33 4,876.12 4,392 175,861 245,253
19-11-2017 51.5453 85.21 4,961.34 4,392 180,253 255,734
19-12-2017 52.3363 83.92 5,045.26 4,392 184,645 264,050
19-01-2018 53.7127 81.77 5,127.03 4,392 189,037 275,387
19-02-2018 51.5474 85.21 5,212.24 4,392 193,430 268,678
19-03-2018 50.6672 86.69 5,298.93 4,392 197,822 268,482
19-04-2018 52.2203 84.11 5,383.04 4,392 202,214 281,104
19-05-2018 51.2523 85.7 5,468.74 4,392 206,607 280,286
19-06-2018 50.867 86.35 5,555.09 4,392 210,999 282,571
19-07-2018 50.45 87.06 5,642.15 4,392 215,391 284,647
20-08-2018 52.856 83.1 5,725.25 4,392 219,784 302,614
19-09-2018 51.496 93.82 5,819.08 4,832 224,615 299,659
19-10-2018 48.804 99 5,918.08 4,832 229,447 288,826
19-11-2018 50.823 95.07 6,013.14 4,832 234,278 305,606
19-12-2018 51.615 93.61 6,106.75 4,832 239,110 315,200
21-01-2019 51.48 93.85 6,200.6 4,832 243,941 319,207
19-02-2019 49.829 96.96 6,297.56 4,832 248,773 313,801
19-03-2019 53.728 89.93 6,387.49 4,832 253,604 343,187
22-04-2019 53.577 90.18 6,477.67 4,832 258,436 347,054
20-05-2019 54.023 89.43 6,567.1 4,832 263,267 354,775
19-06-2019 54.255 89.05 6,656.16 4,832 268,099 361,130
19-07-2019 53.679 90.01 6,746.16 4,832 272,930 362,127
19-08-2019 52.154 92.64 6,838.8 4,832 277,762 356,671
19-09-2019 51.229 103.74 6,942.55 5,315 283,077 355,660
22-10-2019 53.259 99.79 7,042.34 5,315 288,391 375,068
19-11-2019 54.576 97.38 7,139.72 5,315 293,706 389,657
19-12-2019 55.165 96.34 7,236.06 5,315 299,021 399,177
20-01-2020 55.9 95.07 7,331.13 5,315 304,335 409,810
19-02-2020 55.412 95.91 7,427.05 5,315 309,650 411,547
19-03-2020 42.065 126.34 7,553.39 5,315 314,965 317,733
20-04-2020 45.354 117.18 7,670.57 5,315 320,279 347,891
19-05-2020 43.379 122.52 7,793.09 5,315 325,594 338,056
19-06-2020 48.381 109.85 7,902.94 5,315 330,909 382,352
20-07-2020 51.214 103.77 8,006.71 5,315 336,223 410,056
19-08-2020 53.009 100.26 8,106.97 5,315 341,538 429,743
21-09-2020 52.092 112.23 8,219.2 5,846 347,384 428,155
19-10-2020 54.064 108.13 8,327.34 5,846 353,230 450,209
19-11-2020 58.448 100.02 8,427.36 5,846 359,077 492,562
21-12-2020 60.036 97.38 8,524.74 5,846 364,923 511,791
19-01-2021 64.988 89.96 8,614.69 5,846 370,769 559,852
19-02-2021 68.584 85.24 8,699.93 5,846 376,615 596,676
19-03-2021 67.383 86.76 8,786.69 5,846 382,461 592,074
19-04-2021 65.828 88.81 8,875.5 5,846 388,307 584,257
19-05-2021 70.021 83.49 8,959 5,846 394,154 627,318
21-06-2021 72.39 80.76 9,039.75 5,846 400,000 654,388
19-07-2021 74.343 78.64 9,118.39 5,846 405,846 677,889
20-08-2021 74.488 78.48 9,196.88 5,846 411,692 685,057
20-09-2021 77.771 82.69 9,279.57 6,431 418,123 721,681
19-10-2021 81.352 79.05 9,358.61 6,431 424,554 761,342
22-11-2021 78.934 81.47 9,440.08 6,431 430,984 745,144
20-12-2021 76.563 83.99 9,524.08 6,431 437,415 729,192
19-01-2022 81.056 79.34 9,603.41 6,431 443,846 778,414
21-02-2022 78.671 81.74 9,685.16 6,431 450,277 761,941
21-03-2022 78.369 82.06 9,767.21 6,431 456,707 765,447
19-04-2022 79.078 81.32 9,848.54 6,431 463,138 778,803
19-05-2022 74.553 86.26 9,934.79 6,431 469,569 740,669
20-06-2022 72.57 88.61 10,023.41 6,431 476,000 727,399
19-07-2022 77.369 83.12 10,106.53 6,431 482,430 781,932
19-08-2022 82.211 78.22 10,184.75 6,431 488,861 837,298
19-09-2022 83.359 84.86 10,269.61 7,074 495,935 856,064
19-10-2022 82.562 85.68 10,355.29 7,074 503,009 854,953
21-11-2022 85.333 82.9 10,438.19 7,074 510,083 890,722
