• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 10-12-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1085477.82 653477.82 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
10-01-2013 22.5878 132.82 132.82 3,000 3,000 3,000
10-02-2013 21.8983 137 269.81 3,000 6,000 5,908
10-03-2013 21.8366 137.38 407.2 3,000 9,000 8,892
10-04-2013 20.9609 143.12 550.32 3,000 12,000 11,535
10-05-2013 21.8906 137.05 687.36 3,000 15,000 15,047
10-06-2013 21.6397 138.63 826 3,000 18,000 17,874
10-07-2013 21.2582 141.12 967.12 3,000 21,000 20,559
10-08-2013 20.2407 148.22 1,115.34 3,000 24,000 22,575
10-09-2013 20.8804 143.68 1,259.01 3,000 27,000 26,289
10-10-2013 21.9136 136.9 1,395.91 3,000 30,000 30,589
10-11-2013 22.8234 131.44 1,527.36 3,000 33,000 34,860
10-12-2013 23.6213 127 1,654.36 3,000 36,000 39,078
10-01-2014 24.0674 124.65 1,779.01 3,000 39,000 42,816
10-02-2014 23.9398 125.31 1,904.33 3,000 42,000 45,589
10-03-2014 25.2137 118.98 2,023.31 3,000 45,000 51,015
10-04-2014 26.4821 113.28 2,136.59 3,000 48,000 56,581
10-05-2014 27.2494 110.09 2,246.69 3,000 51,000 61,221
10-06-2014 31.0234 96.7 2,343.39 3,000 54,000 72,700
10-07-2014 31.1942 96.17 2,439.56 3,000 57,000 76,100
10-08-2014 31.3597 95.66 2,535.22 3,000 60,000 79,504
10-09-2014 33.7908 88.78 2,624.01 3,000 63,000 88,667
10-10-2014 33.3532 89.95 2,713.95 3,000 66,000 90,519
10-11-2014 34.9473 85.84 2,799.8 3,000 69,000 97,845
10-12-2014 36.1714 82.94 2,882.73 3,000 72,000 104,273
10-01-2015 36.7321 81.67 2,964.41 3,000 75,000 108,889
10-02-2015 36.9363 81.22 3,045.63 3,000 78,000 112,494
10-03-2015 38.0914 78.76 3,124.39 3,000 81,000 119,012
10-04-2015 38.5339 77.85 3,202.24 3,000 84,000 123,395
10-05-2015 36.5335 82.12 3,284.36 3,000 87,000 119,989
10-06-2015 36.7498 81.63 3,365.99 3,000 90,000 123,699
10-07-2015 37.5621 79.87 3,445.86 3,000 93,000 129,434
10-08-2015 38.8419 77.24 3,523.09 3,000 96,000 136,844
10-09-2015 36.6477 81.86 3,604.95 3,000 99,000 132,113
10-10-2015 38.0245 78.9 3,683.85 3,000 102,000 140,077
10-11-2015 37.207 80.63 3,764.48 3,000 105,000 140,065
10-12-2015 36.8993 81.3 3,845.78 3,000 108,000 141,907
10-01-2016 36.8547 81.4 3,927.18 3,000 111,000 144,735
10-02-2016 34.732 86.38 4,013.56 3,000 114,000 139,399
10-03-2016 35.4787 84.56 4,098.12 3,000 117,000 145,396
10-04-2016 36.7213 81.7 4,179.81 3,000 120,000 153,488
10-05-2016 37.8795 79.2 4,259.01 3,000 123,000 161,329
10-06-2016 39.0263 76.87 4,335.88 3,000 126,000 169,213
10-07-2016 39.8953 75.2 4,411.08 3,000 129,000 175,981
10-08-2016 41.1065 72.98 4,484.06 3,000 132,000 184,324
10-09-2016 42.893 69.94 4,554 3,000 135,000 195,335
10-10-2016 43.3108 69.27 4,623.27 3,000 138,000 200,237
10-11-2016 42.9529 69.84 4,693.11 3,000 141,000 201,583
10-12-2016 42.1592 71.16 4,764.27 3,000 144,000 200,858
10-01-2017 42.193 71.1 4,835.37 3,000 147,000 204,019
10-02-2017 43.945 68.27 4,903.64 3,000 150,000 215,490
10-03-2017 44.0798 68.06 4,971.7 3,000 153,000 219,151
10-04-2017 45.8952 65.37 5,037.06 3,000 156,000 231,177
10-05-2017 47.1995 63.56 5,100.62 3,000 159,000 240,747
10-06-2017 48.3762 62.01 5,162.64 3,000 162,000 249,749
10-07-2017 49.1957 60.98 5,223.62 3,000 165,000 256,980
10-08-2017 49.0452 61.17 5,284.79 3,000 168,000 259,193
10-09-2017 49.6452 60.43 5,345.22 3,000 171,000 265,364
10-10-2017 49.6323 60.44 5,405.66 3,000 174,000 268,295
10-11-2017 51.6868 58.04 5,463.7 3,000 177,000 282,401
10-12-2017 51.7404 57.98 5,521.68 3,000 180,000 285,694
10-01-2018 53.2475 56.34 5,578.03 3,000 183,000 297,016
10-02-2018 51.9732 57.72 5,635.75 3,000 186,000 292,908
10-03-2018 50.9474 58.88 5,694.63 3,000 189,000 290,127
10-04-2018 52.0885 57.59 5,752.23 3,000 192,000 299,625
10-05-2018 52.0028 57.69 5,809.92 3,000 195,000 302,132
11-06-2018 51.242 58.55 5,868.46 3,000 198,000 300,712
10-07-2018 51.085 58.73 5,927.19 3,000 201,000 302,790
10-08-2018 52.674 56.95 5,984.14 3,000 204,000 315,209
10-09-2018 52.449 57.2 6,041.34 3,000 207,000 316,862
10-10-2018 48.913 61.33 6,102.67 3,000 210,000 298,500
12-11-2018 49.891 60.13 6,162.8 3,000 213,000 307,468
10-12-2018 49.824 60.21 6,223.02 3,000 216,000 310,056
10-01-2019 51.494 58.26 6,281.27 3,000 219,000 323,448
11-02-2019 50.626 59.26 6,340.53 3,000 222,000 320,996
11-03-2019 52.453 57.19 6,397.73 3,000 225,000 335,580
10-04-2019 54.06 55.49 6,453.22 3,000 228,000 348,861
10-05-2019 52.575 57.06 6,510.28 3,000 231,000 342,278
10-06-2019 54.807 54.74 6,565.02 3,000 234,000 359,809
10-07-2019 54.074 55.48 6,620.5 3,000 237,000 357,997
13-08-2019 51.651 58.08 6,678.58 3,000 240,000 344,955
11-09-2019 52.222 57.45 6,736.03 3,000 243,000 351,769
10-10-2019 52.24 57.43 6,793.46 3,000 246,000 354,890
11-11-2019 54.373 55.17 6,848.63 3,000 249,000 372,381
10-12-2019 54.12 55.43 6,904.06 3,000 252,000 373,648
10-01-2020 55.628 53.93 6,957.99 3,000 255,000 387,059
10-02-2020 55.483 54.07 7,012.06 3,000 258,000 389,050
11-03-2020 49.808 60.23 7,072.29 3,000 261,000 352,257
13-04-2020 43.613 68.79 7,141.08 3,000 264,000 311,444
11-05-2020 44.589 67.28 7,208.36 3,000 267,000 321,414
10-06-2020 47.886 62.65 7,271.01 3,000 270,000 348,180
10-07-2020 50.502 59.4 7,330.41 3,000 273,000 370,201
10-08-2020 52.261 57.4 7,387.82 3,000 276,000 386,095
10-09-2020 52.766 56.85 7,444.67 3,000 279,000 392,826
12-10-2020 54.213 55.34 7,500.01 3,000 282,000 406,598
10-11-2020 57.454 52.22 7,552.23 3,000 285,000 433,906
10-12-2020 60.871 49.28 7,601.51 3,000 288,000 462,712
11-01-2021 64.61 46.43 7,647.94 3,000 291,000 494,134
10-02-2021 68.471 43.81 7,691.76 3,000 294,000 526,662
10-03-2021 68.862 43.57 7,735.32 3,000 297,000 532,670
12-04-2021 65.35 45.91 7,781.23 3,000 300,000 508,503
10-05-2021 69.068 43.44 7,824.67 3,000 303,000 540,434
10-06-2021 72.679 41.28 7,865.94 3,000 306,000 571,689
12-07-2021 73.702 40.7 7,906.65 3,000 309,000 582,736
10-08-2021 75.136 39.93 7,946.57 3,000 312,000 597,074
13-09-2021 77.735 38.59 7,985.17 3,000 315,000 620,727
11-10-2021 79.964 37.52 8,022.68 3,000 318,000 641,526
10-11-2021 81.395 36.86 8,059.54 3,000 321,000 656,006
10-12-2021 79.369 37.8 8,097.34 3,000 324,000 642,678
10-01-2022 81.017 37.03 8,134.37 3,000 327,000 659,022
10-02-2022 80.826 37.12 8,171.49 3,000 330,000 660,469
10-03-2022 76.751 39.09 8,210.57 3,000 333,000 630,170
11-04-2022 81.128 36.98 8,247.55 3,000 336,000 669,107
10-05-2022 75.904 39.52 8,287.08 3,000 339,000 629,022
10-06-2022 75.815 39.57 8,326.65 3,000 342,000 631,285
11-07-2022 76.725 39.1 8,365.75 3,000 345,000 641,862
10-08-2022 81.115 36.98 8,402.73 3,000 348,000 681,588
12-09-2022 84.301 35.59 8,438.32 3,000 351,000 711,359
10-10-2022 81.604 36.76 8,475.08 3,000 354,000 691,600
10-11-2022 84.507 35.5 8,510.58 3,000 357,000 719,204
12-12-2022 87.323 34.36 8,544.94 3,000 360,000 746,169
10-01-2023 85.431 35.12 8,580.05 3,000 363,000 733,002
10-02-2023 85.565 35.06 8,615.11 3,000 366,000 737,152
10-03-2023 84.669 35.43 8,650.55 3,000 369,000 732,433
10-04-2023 85.664 35.02 8,685.57 3,000 372,000 744,040
10-05-2023 88.418 33.93 8,719.5 3,000 375,000 770,960
12-06-2023 90.539 33.13 8,752.63 3,000 378,000 792,454
10-07-2023 92.906 32.29 8,784.92 3,000 381,000 816,172
10-08-2023 93.773 31.99 8,816.91 3,000 384,000 826,788
11-09-2023 96.218 31.18 8,848.09 3,000 387,000 851,346
10-10-2023 95.206 31.51 8,879.6 3,000 390,000 845,391
10-11-2023 93.88 31.96 8,911.56 3,000 393,000 836,617
11-12-2023 98.635 30.42 8,941.97 3,000 396,000 881,992
10-01-2024 101.047 29.69 8,971.66 3,000 399,000 906,560
12-02-2024 101.185 29.65 9,001.31 3,000 402,000 910,798
11-03-2024 104.202 28.79 9,030.1 3,000 405,000 940,955
10-04-2024 106.027 28.29 9,058.4 3,000 408,000 960,435
10-05-2024 104.76 28.64 9,087.03 3,000 411,000 951,958
10-06-2024 109.929 27.29 9,114.32 3,000 414,000 1,001,928
10-07-2024 114.074 26.3 9,140.62 3,000 417,000 1,042,707
12-08-2024 113.586 26.41 9,167.03 3,000 420,000 1,041,247
10-09-2024 116.38 25.78 9,192.81 3,000 423,000 1,069,859
10-10-2024 115.256 26.03 9,218.84 3,000 426,000 1,062,527
11-11-2024 114.021 26.31 9,245.15 3,000 429,000 1,054,141
10-12-2024 117.086 25.62 9,270.77 3,000 432,000 1,085,478
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1336535.39 763518.84 251057.57 23.13%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
10-01-2013 22.5878 132.82 132.82 3,000 3,000 3,000
10-02-2013 21.8983 137 269.81 3,000 6,000 5,908
10-03-2013 21.8366 137.38 407.2 3,000 9,000 8,892
10-04-2013 20.9609 143.12 550.32 3,000 12,000 11,535
10-05-2013 21.8906 137.05 687.36 3,000 15,000 15,047
10-06-2013 21.6397 138.63 826 3,000 18,000 17,874
10-07-2013 21.2582 141.12 967.12 3,000 21,000 20,559
10-08-2013 20.2407 148.22 1,115.34 3,000 24,000 22,575
10-09-2013 20.8804 143.68 1,259.01 3,000 27,000 26,289
10-10-2013 21.9136 136.9 1,395.91 3,000 30,000 30,589
10-11-2013 22.8234 131.44 1,527.36 3,000 33,000 34,860
10-12-2013 23.6213 127 1,654.36 3,000 36,000 39,078
10-01-2014 24.0674 130.88 1,785.24 3,150 39,150 42,966
10-02-2014 23.9398 131.58 1,916.82 3,150 42,300 45,888
10-03-2014 25.2137 124.93 2,041.76 3,150 45,450 51,480
10-04-2014 26.4821 118.95 2,160.7 3,150 48,600 57,220
10-05-2014 27.2494 115.6 2,276.3 3,150 51,750 62,028
10-06-2014 31.0234 101.54 2,377.84 3,150 54,900 73,769
10-07-2014 31.1942 100.98 2,478.82 3,150 58,050 77,325
10-08-2014 31.3597 100.45 2,579.27 3,150 61,200 80,885
10-09-2014 33.7908 93.22 2,672.49 3,150 64,350 90,306
10-10-2014 33.3532 94.44 2,766.93 3,150 67,500 92,286
10-11-2014 34.9473 90.14 2,857.07 3,150 70,650 99,847
10-12-2014 36.1714 87.09 2,944.15 3,150 73,800 106,494
10-01-2015 36.7321 90.04 3,034.2 3,308 77,108 111,452
10-02-2015 36.9363 89.55 3,123.74 3,308 80,415 115,380
10-03-2015 38.0914 86.83 3,210.57 3,308 83,722 122,295
10-04-2015 38.5339 85.83 3,296.41 3,308 87,030 127,023
10-05-2015 36.5335 90.53 3,386.94 3,308 90,338 123,737
10-06-2015 36.7498 90 3,476.94 3,308 93,645 127,777
10-07-2015 37.5621 88.05 3,564.99 3,308 96,952 133,909
10-08-2015 38.8419 85.15 3,650.15 3,308 100,260 141,779
10-09-2015 36.6477 90.25 3,740.4 3,308 103,568 137,077
10-10-2015 38.0245 86.98 3,827.38 3,308 106,875 145,534
10-11-2015 37.207 88.89 3,916.28 3,308 110,182 145,713
10-12-2015 36.8993 89.64 4,005.91 3,308 113,490 147,815
10-01-2016 36.8547 94.23 4,100.14 3,473 116,963 151,110
10-02-2016 34.732 99.99 4,200.13 3,473 120,436 145,879
10-03-2016 35.4787 97.89 4,298.02 3,473 123,909 152,488
10-04-2016 36.7213 94.57 4,392.6 3,473 127,382 161,302
10-05-2016 37.8795 91.68 4,484.28 3,473 130,854 169,862
10-06-2016 39.0263 88.99 4,573.27 3,473 134,327 178,478
10-07-2016 39.8953 87.05 4,660.31 3,473 137,800 185,925
10-08-2016 41.1065 84.48 4,744.8 3,473 141,273 195,042
10-09-2016 42.893 80.97 4,825.77 3,473 144,746 206,992
10-10-2016 43.3108 80.18 4,905.95 3,473 148,219 212,481
10-11-2016 42.9529 80.85 4,986.8 3,473 151,692 214,198
10-12-2016 42.1592 82.38 5,069.18 3,473 155,164 213,713
10-01-2017 42.193 86.42 5,155.6 3,647 158,811 217,530
10-02-2017 43.945 82.98 5,238.58 3,647 162,458 230,210
10-03-2017 44.0798 82.73 5,321.31 3,647 166,104 234,562
10-04-2017 45.8952 79.45 5,400.76 3,647 169,751 247,869
10-05-2017 47.1995 77.26 5,478.02 3,647 173,397 258,560
10-06-2017 48.3762 75.38 5,553.4 3,647 177,044 268,652
10-07-2017 49.1957 74.12 5,627.52 3,647 180,690 276,850
10-08-2017 49.0452 74.35 5,701.87 3,647 184,337 279,649
10-09-2017 49.6452 73.45 5,775.32 3,647 187,983 286,717
10-10-2017 49.6323 73.47 5,848.79 3,647 191,630 290,289
10-11-2017 51.6868 70.55 5,919.34 3,647 195,276 305,952
10-12-2017 51.7404 70.48 5,989.82 3,647 198,923 309,916
10-01-2018 53.2475 71.91 6,061.73 3,829 202,752 322,772
10-02-2018 51.9732 73.67 6,135.4 3,829 206,580 318,876
10-03-2018 50.9474 75.15 6,210.55 3,829 210,409 316,411
10-04-2018 52.0885 73.51 6,284.06 3,829 214,238 327,327
10-05-2018 52.0028 73.63 6,357.68 3,829 218,067 330,617
11-06-2018 51.242 74.72 6,432.4 3,829 221,896 329,609
10-07-2018 51.085 74.95 6,507.35 3,829 225,725 332,428
10-08-2018 52.674 72.69 6,580.04 3,829 229,553 346,597
10-09-2018 52.449 73 6,653.05 3,829 233,382 348,946
10-10-2018 48.913 78.28 6,731.32 3,829 237,211 329,249
12-11-2018 49.891 76.74 6,808.07 3,829 241,040 339,661
10-12-2018 49.824 76.85 6,884.92 3,829 244,869 343,034
10-01-2019 51.494 78.07 6,962.99 4,020 248,889 358,552
11-02-2019 50.626 79.41 7,042.4 4,020 252,909 356,529
11-03-2019 52.453 76.65 7,119.05 4,020 256,930 373,415
10-04-2019 54.06 74.37 7,193.41 4,020 260,950 388,876
10-05-2019 52.575 76.47 7,269.88 4,020 264,970 382,214
10-06-2019 54.807 73.35 7,343.23 4,020 268,991 402,461
10-07-2019 54.074 74.35 7,417.58 4,020 273,011 401,098
13-08-2019 51.651 77.84 7,495.42 4,020 277,031 387,146
11-09-2019 52.222 76.98 7,572.4 4,020 281,051 395,446
10-10-2019 52.24 76.96 7,649.36 4,020 285,072 399,603
11-11-2019 54.373 73.94 7,723.3 4,020 289,092 419,939
10-12-2019 54.12 74.28 7,797.58 4,020 293,112 422,005
10-01-2020 55.628 75.88 7,873.47 4,221 297,334 437,985
10-02-2020 55.483 76.08 7,949.55 4,221 301,555 441,065
11-03-2020 49.808 84.75 8,034.3 4,221 305,776 400,173
13-04-2020 43.613 96.79 8,131.09 4,221 309,998 354,621
11-05-2020 44.589 94.67 8,225.76 4,221 314,219 366,779
10-06-2020 47.886 88.15 8,313.92 4,221 318,440 398,120
10-07-2020 50.502 83.59 8,397.5 4,221 322,661 424,091
10-08-2020 52.261 80.77 8,478.28 4,221 326,883 443,083
10-09-2020 52.766 80 8,558.28 4,221 331,104 451,586
12-10-2020 54.213 77.87 8,636.14 4,221 335,325 468,191
10-11-2020 57.454 73.47 8,709.62 4,221 339,547 500,402
10-12-2020 60.871 69.35 8,778.96 4,221 343,768 534,384
11-01-2021 64.61 68.6 8,847.57 4,432 348,200 571,641
10-02-2021 68.471 64.73 8,912.3 4,432 352,633 610,234
10-03-2021 68.862 64.37 8,976.67 4,432 357,065 618,151
12-04-2021 65.35 67.83 9,044.49 4,432 361,497 591,057
10-05-2021 69.068 64.17 9,108.66 4,432 365,930 629,117
10-06-2021 72.679 60.99 9,169.65 4,432 370,362 666,441
12-07-2021 73.702 60.14 9,229.79 4,432 374,794 680,254
10-08-2021 75.136 58.99 9,288.78 4,432 379,227 697,922
13-09-2021 77.735 57.02 9,345.8 4,432 383,659 726,496
11-10-2021 79.964 55.43 9,401.23 4,432 388,092 751,760
10-11-2021 81.395 54.46 9,455.68 4,432 392,524 769,645
10-12-2021 79.369 55.85 9,511.53 4,432 396,956 754,920
10-01-2022 81.017 57.44 9,568.97 4,654 401,610 775,249
10-02-2022 80.826 57.58 9,626.55 4,654 406,264 778,076
10-03-2022 76.751 60.64 9,687.19 4,654 410,918 743,502
11-04-2022 81.128 57.37 9,744.56 4,654 415,572 790,556
10-05-2022 75.904 61.31 9,805.87 4,654 420,226 744,305
10-06-2022 75.815 61.39 9,867.26 4,654 424,880 748,086
11-07-2022 76.725 60.66 9,927.91 4,654 429,534 761,719
10-08-2022 81.115 57.38 9,985.29 4,654 434,188 809,957
12-09-2022 84.301 55.21 10,040.5 4,654 438,842 846,424
10-10-2022 81.604 57.03 10,097.53 4,654 443,496 823,999
10-11-2022 84.507 55.07 10,152.6 4,654 448,150 857,966
12-12-2022 87.323 53.3 10,205.9 4,654 452,804 891,209
10-01-2023 85.431 57.2 10,263.1 4,887 457,691 876,787
10-02-2023 85.565 57.11 10,320.21 4,887 462,577 883,049
10-03-2023 84.669 57.72 10,377.92 4,887 467,464 878,688
10-04-2023 85.664 57.04 10,434.97 4,887 472,351 893,901
10-05-2023 88.418 55.27 10,490.24 4,887 477,238 927,526
12-06-2023 90.539 53.97 10,544.21 4,887 482,124 954,662
10-07-2023 92.906 52.6 10,596.81 4,887 487,011 984,507
10-08-2023 93.773 52.11 10,648.92 4,887 491,898 998,581
11-09-2023 96.218 50.79 10,699.71 4,887 496,784 1,029,504
10-10-2023 95.206 51.33 10,751.03 4,887 501,671 1,023,563
10-11-2023 93.88 52.05 10,803.09 4,887 506,558 1,014,194
11-12-2023 98.635 49.54 10,852.63 4,887 511,444 1,070,449
10-01-2024 101.047 50.78 10,903.41 5,131 516,575 1,101,757
12-02-2024 101.185 50.71 10,954.12 5,131 521,706 1,108,392
11-03-2024 104.202 49.24 11,003.36 5,131 526,837 1,146,572
10-04-2024 106.027 48.39 11,051.75 5,131 531,968 1,171,784
10-05-2024 104.76 48.98 11,100.73 5,131 537,099 1,162,913
10-06-2024 109.929 46.68 11,147.41 5,131 542,230 1,225,423
10-07-2024 114.074 44.98 11,192.39 5,131 547,361 1,276,760
12-08-2024 113.586 45.17 11,237.56 5,131 552,492 1,276,429
10-09-2024 116.38 44.09 11,281.65 5,131 557,624 1,312,958
10-10-2024 115.256 44.52 11,326.17 5,131 562,755 1,305,409
11-11-2024 114.021 45 11,371.17 5,131 567,886 1,296,552
10-12-2024 117.086 43.82 11,414.99 5,131 573,017 1,336,535
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1672412.32 902578.10 586934.50 54.07%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
10-01-2013 22.5878 132.82 132.82 3,000 3,000 3,000
10-02-2013 21.8983 137 269.81 3,000 6,000 5,908
10-03-2013 21.8366 137.38 407.2 3,000 9,000 8,892
10-04-2013 20.9609 143.12 550.32 3,000 12,000 11,535
10-05-2013 21.8906 137.05 687.36 3,000 15,000 15,047
10-06-2013 21.6397 138.63 826 3,000 18,000 17,874
10-07-2013 21.2582 141.12 967.12 3,000 21,000 20,559
10-08-2013 20.2407 148.22 1,115.34 3,000 24,000 22,575
10-09-2013 20.8804 143.68 1,259.01 3,000 27,000 26,289
10-10-2013 21.9136 136.9 1,395.91 3,000 30,000 30,589
10-11-2013 22.8234 131.44 1,527.36 3,000 33,000 34,860
10-12-2013 23.6213 127 1,654.36 3,000 36,000 39,078
10-01-2014 24.0674 137.11 1,791.48 3,300 39,300 43,116
10-02-2014 23.9398 137.85 1,929.32 3,300 42,600 46,188
10-03-2014 25.2137 130.88 2,060.2 3,300 45,900 51,945
10-04-2014 26.4821 124.61 2,184.82 3,300 49,200 57,859
10-05-2014 27.2494 121.1 2,305.92 3,300 52,500 62,835
10-06-2014 31.0234 106.37 2,412.29 3,300 55,800 74,837
10-07-2014 31.1942 105.79 2,518.08 3,300 59,100 78,549
10-08-2014 31.3597 105.23 2,623.31 3,300 62,400 82,266
10-09-2014 33.7908 97.66 2,720.97 3,300 65,700 91,944
10-10-2014 33.3532 98.94 2,819.91 3,300 69,000 94,053
10-11-2014 34.9473 94.43 2,914.34 3,300 72,300 101,848
10-12-2014 36.1714 91.23 3,005.57 3,300 75,600 108,716
10-01-2015 36.7321 98.82 3,104.39 3,630 79,230 114,031
10-02-2015 36.9363 98.28 3,202.67 3,630 82,860 118,295
10-03-2015 38.0914 95.3 3,297.97 3,630 86,490 125,624
10-04-2015 38.5339 94.2 3,392.17 3,630 90,120 130,714
10-05-2015 36.5335 99.36 3,491.53 3,630 93,750 127,558
10-06-2015 36.7498 98.78 3,590.31 3,630 97,380 131,943
10-07-2015 37.5621 96.64 3,686.95 3,630 101,010 138,490
10-08-2015 38.8419 93.46 3,780.4 3,630 104,640 146,838
10-09-2015 36.6477 99.05 3,879.46 3,630 108,270 142,173
10-10-2015 38.0245 95.46 3,974.92 3,630 111,900 151,144
10-11-2015 37.207 97.56 4,072.48 3,630 115,530 151,525
10-12-2015 36.8993 98.38 4,170.86 3,630 119,160 153,902
10-01-2016 36.8547 108.34 4,279.2 3,993 123,153 157,709
10-02-2016 34.732 114.97 4,394.17 3,993 127,146 152,618
10-03-2016 35.4787 112.55 4,506.72 3,993 131,139 159,892
10-04-2016 36.7213 108.74 4,615.45 3,993 135,132 169,485
10-05-2016 37.8795 105.41 4,720.87 3,993 139,125 178,824
10-06-2016 39.0263 102.32 4,823.18 3,993 143,118 188,231
10-07-2016 39.8953 100.09 4,923.27 3,993 147,111 196,415
10-08-2016 41.1065 97.14 5,020.41 3,993 151,104 206,371
10-09-2016 42.893 93.09 5,113.5 3,993 155,097 219,333
10-10-2016 43.3108 92.19 5,205.69 3,993 159,090 225,463
10-11-2016 42.9529 92.96 5,298.66 3,993 163,083 227,593
10-12-2016 42.1592 94.71 5,393.37 3,993 167,076 227,380
10-01-2017 42.193 104.1 5,497.47 4,392 171,468 231,955
10-02-2017 43.945 99.95 5,597.42 4,392 175,861 245,979
10-03-2017 44.0798 99.64 5,697.06 4,392 180,253 251,125
10-04-2017 45.8952 95.7 5,792.77 4,392 184,645 265,860
10-05-2017 47.1995 93.06 5,885.82 4,392 189,037 277,808
10-06-2017 48.3762 90.79 5,976.62 4,392 193,430 289,126
10-07-2017 49.1957 89.28 6,065.9 4,392 197,822 298,416
10-08-2017 49.0452 89.56 6,155.46 4,392 202,214 301,896
10-09-2017 49.6452 88.47 6,243.93 4,392 206,607 309,981
10-10-2017 49.6323 88.5 6,332.43 4,392 210,999 314,293
10-11-2017 51.6868 84.98 6,417.41 4,392 215,391 331,695
10-12-2017 51.7404 84.89 6,502.3 4,392 219,784 336,431
10-01-2018 53.2475 90.74 6,593.03 4,832 224,615 351,063
10-02-2018 51.9732 92.96 6,686 4,832 229,447 347,493
10-03-2018 50.9474 94.83 6,780.83 4,832 234,278 345,466
10-04-2018 52.0885 92.76 6,873.59 4,832 239,110 358,035
10-05-2018 52.0028 92.91 6,966.5 4,832 243,941 362,277
11-06-2018 51.242 94.29 7,060.78 4,832 248,773 361,809
10-07-2018 51.085 94.58 7,155.36 4,832 253,604 365,532
10-08-2018 52.674 91.73 7,247.09 4,832 258,436 381,733
10-09-2018 52.449 92.12 7,339.21 4,832 263,267 384,934
10-10-2018 48.913 98.78 7,437.98 4,832 268,099 363,814
12-11-2018 49.891 96.84 7,534.83 4,832 272,930 375,920
10-12-2018 49.824 96.97 7,631.8 4,832 277,762 380,247
10-01-2019 51.494 103.21 7,735.01 5,315 283,077 398,306
11-02-2019 50.626 104.98 7,839.99 5,315 288,391 396,907
11-03-2019 52.453 101.32 7,941.31 5,315 293,706 416,546
10-04-2019 54.06 98.31 8,039.62 5,315 299,021 434,622
10-05-2019 52.575 101.09 8,140.71 5,315 304,335 427,998
10-06-2019 54.807 96.97 8,237.68 5,315 309,650 451,482
10-07-2019 54.074 98.29 8,335.96 5,315 314,965 450,759
13-08-2019 51.651 102.9 8,438.86 5,315 320,279 435,876
11-09-2019 52.222 101.77 8,540.63 5,315 325,594 446,009
10-10-2019 52.24 101.74 8,642.37 5,315 330,909 451,477
11-11-2019 54.373 97.74 8,740.11 5,315 336,223 475,226
10-12-2019 54.12 98.2 8,838.31 5,315 341,538 478,330
10-01-2020 55.628 105.09 8,943.41 5,846 347,384 497,504
10-02-2020 55.483 105.37 9,048.78 5,846 353,230 502,053
11-03-2020 49.808 117.37 9,166.15 5,846 359,077 456,548
13-04-2020 43.613 134.05 9,300.2 5,846 364,923 405,609
11-05-2020 44.589 131.11 9,431.31 5,846 370,769 420,533
10-06-2020 47.886 122.08 9,553.39 5,846 376,615 457,474
10-07-2020 50.502 115.76 9,669.15 5,846 382,461 488,312
10-08-2020 52.261 111.86 9,781.02 5,846 388,307 511,166
10-09-2020 52.766 110.79 9,891.81 5,846 394,154 521,951
12-10-2020 54.213 107.84 9,999.65 5,846 400,000 542,111
10-11-2020 57.454 101.75 10,101.4 5,846 405,846 580,366
10-12-2020 60.871 96.04 10,197.44 5,846 411,692 620,729
11-01-2021 64.61 99.53 10,296.98 6,431 418,123 665,288
10-02-2021 68.471 93.92 10,390.9 6,431 424,554 711,475
10-03-2021 68.862 93.39 10,484.28 6,431 430,984 721,969
12-04-2021 65.35 98.4 10,582.69 6,431 437,415 691,579
10-05-2021 69.068 93.11 10,675.79 6,431 443,846 737,356
10-06-2021 72.679 88.48 10,764.28 6,431 450,277 782,337
12-07-2021 73.702 87.25 10,851.53 6,431 456,707 799,779
10-08-2021 75.136 85.59 10,937.12 6,431 463,138 821,771
13-09-2021 77.735 82.73 11,019.85 6,431 469,569 856,628
11-10-2021 79.964 80.42 11,100.27 6,431 476,000 887,622
10-11-2021 81.395 79.01 11,179.27 6,431 482,430 909,937
10-12-2021 79.369 81.02 11,260.3 6,431 488,861 893,718
10-01-2022 81.017 87.31 11,347.61 7,074 495,935 919,349
10-02-2022 80.826 87.52 11,435.13 7,074 503,009 924,256
