• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 14-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 964254.05 532254.05 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-11-2013 22.7798 131.7 131.7 3,000 3,000 3,000
14-12-2013 23.3743 128.35 260.04 3,000 6,000 6,078
14-01-2014 24.0987 124.49 384.53 3,000 9,000 9,267
14-02-2014 24.1698 124.12 508.65 3,000 12,000 12,294
14-03-2014 25.0611 119.71 628.36 3,000 15,000 15,747
14-04-2014 26.4863 113.27 741.62 3,000 18,000 19,643
14-05-2014 27.7731 108.02 849.64 3,000 21,000 23,597
14-06-2014 30.7182 97.66 947.31 3,000 24,000 29,100
14-07-2014 30.7036 97.71 1,045.01 3,000 27,000 32,086
14-08-2014 31.7503 94.49 1,139.5 3,000 30,000 36,180
14-09-2014 34.3354 87.37 1,226.87 3,000 33,000 42,125
14-10-2014 33.4431 89.7 1,316.58 3,000 36,000 44,030
14-11-2014 35.3188 84.94 1,401.52 3,000 39,000 49,500
14-12-2014 35.9073 83.55 1,485.07 3,000 42,000 53,325
14-01-2015 36.8512 81.41 1,566.48 3,000 45,000 57,727
14-02-2015 37.8133 79.34 1,645.81 3,000 48,000 62,234
14-03-2015 38.022 78.9 1,724.72 3,000 51,000 65,577
14-04-2015 38.7165 77.49 1,802.2 3,000 54,000 69,775
14-05-2015 37.0129 81.05 1,883.25 3,000 57,000 69,705
14-06-2015 36.2969 82.65 1,965.91 3,000 60,000 71,356
14-07-2015 37.9109 79.13 2,045.04 3,000 63,000 77,529
14-08-2015 38.7503 77.42 2,122.46 3,000 66,000 82,246
14-09-2015 36.9498 81.19 2,203.65 3,000 69,000 81,424
14-10-2015 37.914 79.13 2,282.78 3,000 72,000 86,549
14-11-2015 37.2938 80.44 2,363.22 3,000 75,000 88,133
14-12-2015 36.6896 81.77 2,444.98 3,000 78,000 89,706
14-01-2016 36.3216 82.6 2,527.58 3,000 81,000 91,806
14-02-2016 33.7201 88.97 2,616.55 3,000 84,000 88,230
14-03-2016 35.7575 83.9 2,700.45 3,000 87,000 96,561
14-04-2016 37.6464 79.69 2,780.14 3,000 90,000 104,662
14-05-2016 37.8642 79.23 2,859.37 3,000 93,000 108,268
14-06-2016 38.8343 77.25 2,936.62 3,000 96,000 114,041
14-07-2016 40.7553 73.61 3,010.23 3,000 99,000 122,683
14-08-2016 41.4602 72.36 3,082.59 3,000 102,000 127,805
14-09-2016 42.3992 70.76 3,153.34 3,000 105,000 133,699
14-10-2016 43.1278 69.56 3,222.9 3,000 108,000 138,997
14-11-2016 42.2069 71.08 3,293.98 3,000 111,000 139,029
14-12-2016 41.7372 71.88 3,365.86 3,000 114,000 140,482
14-01-2017 42.5968 70.43 3,436.29 3,000 117,000 146,375
14-02-2017 43.7732 68.54 3,504.82 3,000 120,000 153,417
14-03-2017 44.4976 67.42 3,572.24 3,000 123,000 158,956
14-04-2017 46.0496 65.15 3,637.39 3,000 126,000 167,500
14-05-2017 47.1733 63.6 3,700.98 3,000 129,000 174,588
14-06-2017 48.303 62.11 3,763.09 3,000 132,000 181,769
14-07-2017 49.6529 60.42 3,823.51 3,000 135,000 189,848
14-08-2017 49.2609 60.9 3,884.41 3,000 138,000 191,350
14-09-2017 50.1536 59.82 3,944.23 3,000 141,000 197,817
14-10-2017 50.0205 59.98 4,004.2 3,000 144,000 200,292
14-11-2017 51.1268 58.68 4,062.88 3,000 147,000 207,722
14-12-2017 51.5133 58.24 4,121.12 3,000 150,000 212,292
14-01-2018 53.3064 56.28 4,177.4 3,000 153,000 222,682
14-02-2018 52.307 57.35 4,234.75 3,000 156,000 221,507
14-03-2018 51.6049 58.13 4,292.88 3,000 159,000 221,534
14-04-2018 52.0697 57.62 4,350.5 3,000 162,000 226,529
14-05-2018 52.2614 57.4 4,407.9 3,000 165,000 230,363
14-06-2018 51.352 58.42 4,466.32 3,000 168,000 229,355
16-07-2018 50.37 59.56 4,525.88 3,000 171,000 227,969
14-08-2018 52.442 57.21 4,583.09 3,000 174,000 240,346
14-09-2018 52.605 57.03 4,640.12 3,000 177,000 244,093
15-10-2018 49.248 60.92 4,701.03 3,000 180,000 231,517
14-11-2018 50.286 59.66 4,760.69 3,000 183,000 239,396
14-12-2018 50.906 58.93 4,819.62 3,000 186,000 245,348
14-01-2019 51.294 58.49 4,878.11 3,000 189,000 250,218
14-02-2019 50.178 59.79 4,937.9 3,000 192,000 247,774
14-03-2019 53.18 56.41 4,994.31 3,000 195,000 265,597
15-04-2019 54.122 55.43 5,049.74 3,000 198,000 273,302
14-05-2019 52.279 57.38 5,107.13 3,000 201,000 266,995
14-06-2019 54.68 54.86 5,161.99 3,000 204,000 282,258
15-07-2019 54.239 55.31 5,217.3 3,000 207,000 282,981
14-08-2019 52.061 57.62 5,274.93 3,000 210,000 274,618
16-09-2019 52.199 57.47 5,332.4 3,000 213,000 278,346
14-10-2019 52.548 57.09 5,389.49 3,000 216,000 283,207
14-11-2019 54.076 55.48 5,444.97 3,000 219,000 294,442
16-12-2019 54.699 54.85 5,499.81 3,000 222,000 300,834
14-01-2020 56.05 53.52 5,553.34 3,000 225,000 311,264
14-02-2020 55.362 54.19 5,607.52 3,000 228,000 310,444
16-03-2020 45.594 65.8 5,673.32 3,000 231,000 258,669
15-04-2020 43.597 68.81 5,742.13 3,000 234,000 250,340
14-05-2020 44.576 67.3 5,809.44 3,000 237,000 258,961
15-06-2020 46.606 64.37 5,873.8 3,000 240,000 273,755
14-07-2020 49.786 60.26 5,934.06 3,000 243,000 295,433
14-08-2020 52.207 57.46 5,991.53 3,000 246,000 312,800
14-09-2020 52.882 56.73 6,048.26 3,000 249,000 319,844
14-10-2020 54.191 55.36 6,103.62 3,000 252,000 330,761
17-11-2020 58.671 51.13 6,154.75 3,000 255,000 361,105
14-12-2020 61.276 48.96 6,203.71 3,000 258,000 380,138
14-01-2021 65.363 45.9 6,249.6 3,000 261,000 408,493
15-02-2021 69.45 43.2 6,292.8 3,000 264,000 437,035
15-03-2021 68.244 43.96 6,336.76 3,000 267,000 432,446
15-04-2021 66.619 45.03 6,381.79 3,000 270,000 425,149
14-05-2021 68.494 43.8 6,425.59 3,000 273,000 440,115
14-06-2021 72.863 41.17 6,466.77 3,000 276,000 471,188
14-07-2021 74.419 40.31 6,507.08 3,000 279,000 484,250
16-08-2021 75.788 39.58 6,546.66 3,000 282,000 496,158
14-09-2021 77.912 38.5 6,585.17 3,000 285,000 513,064
14-10-2021 81.373 36.87 6,622.03 3,000 288,000 538,855
15-11-2021 81.484 36.82 6,658.85 3,000 291,000 542,590
14-12-2021 79.234 37.86 6,696.71 3,000 294,000 530,607
14-01-2022 81.992 36.59 6,733.3 3,000 297,000 552,077
14-02-2022 77.973 38.47 6,771.78 3,000 300,000 528,016
14-03-2022 77.708 38.61 6,810.38 3,000 303,000 529,221
18-04-2022 79.796 37.6 6,847.98 3,000 306,000 546,441
16-05-2022 74.676 40.17 6,888.15 3,000 309,000 514,380
14-06-2022 74.181 40.44 6,928.6 3,000 312,000 513,970
14-07-2022 75.871 39.54 6,968.14 3,000 315,000 528,679
16-08-2022 82.325 36.44 7,004.58 3,000 318,000 576,652
14-09-2022 84.621 35.45 7,040.03 3,000 321,000 595,734
14-10-2022 81.361 36.87 7,076.9 3,000 324,000 575,784
14-11-2022 85.2 35.21 7,112.11 3,000 327,000 605,952
14-12-2022 87.744 34.19 7,146.3 3,000 330,000 627,045
16-01-2023 85.351 35.15 7,181.45 3,000 333,000 612,944
14-02-2023 85.753 34.98 7,216.44 3,000 336,000 618,831
14-03-2023 83.527 35.92 7,252.35 3,000 339,000 605,767
17-04-2023 85.946 34.91 7,287.26 3,000 342,000 626,311
15-05-2023 88.941 33.73 7,320.99 3,000 345,000 651,136
14-06-2023 90.909 33 7,353.99 3,000 348,000 668,544
14-07-2023 93.57 32.06 7,386.05 3,000 351,000 691,113
14-08-2023 93.197 32.19 7,418.24 3,000 354,000 691,358
14-09-2023 96.369 31.13 7,449.37 3,000 357,000 717,888
16-10-2023 95.321 31.47 7,480.84 3,000 360,000 713,081
15-11-2023 94.664 31.69 7,512.53 3,000 363,000 711,167
14-12-2023 99.382 30.19 7,542.72 3,000 366,000 749,611
15-01-2024 102.636 29.23 7,571.95 3,000 369,000 777,155
14-02-2024 102.601 29.24 7,601.19 3,000 372,000 779,890
14-03-2024 103.071 29.11 7,630.3 3,000 375,000 786,462
15-04-2024 104.122 28.81 7,659.11 3,000 378,000 797,482
14-05-2024 105.196 28.52 7,687.63 3,000 381,000 808,708
14-06-2024 110.856 27.06 7,714.69 3,000 384,000 855,220
15-07-2024 114.842 26.12 7,740.81 3,000 387,000 888,970
14-08-2024 112.553 26.65 7,767.47 3,000 390,000 874,252
16-09-2024 117.235 25.59 7,793.06 3,000 393,000 913,619
14-10-2024 115.828 25.9 7,818.96 3,000 396,000 905,654
14-11-2024 111.949 26.8 7,845.75 3,000 399,000 878,324
16-12-2024 117.302 25.58 7,871.33 3,000 402,000 923,323
14-01-2025 110.834 27.07 7,898.4 3,000 405,000 875,411
14-02-2025 109.17 27.48 7,925.88 3,000 408,000 865,268
17-03-2025 107.26 27.97 7,953.85 3,000 411,000 853,129
15-04-2025 111.471 26.91 7,980.76 3,000 414,000 889,623
14-05-2025 116.373 25.78 8,006.54 3,000 417,000 931,745
16-06-2025 118.541 25.31 8,031.85 3,000 420,000 952,103
14-07-2025 119.519 25.1 8,056.95 3,000 423,000 962,958
14-08-2025 117.107 25.62 8,082.56 3,000 426,000 946,525
15-09-2025 118.18 25.39 8,107.95 3,000 429,000 958,197
14-10-2025 118.557 25.3 8,133.25 3,000 432,000 964,254
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1194005.96 620989.41 229751.91 23.83%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-11-2013 22.7798 131.7 131.7 3,000 3,000 3,000
14-12-2013 23.3743 128.35 260.04 3,000 6,000 6,078
14-01-2014 24.0987 124.49 384.53 3,000 9,000 9,267
14-02-2014 24.1698 124.12 508.65 3,000 12,000 12,294
14-03-2014 25.0611 119.71 628.36 3,000 15,000 15,747
14-04-2014 26.4863 113.27 741.62 3,000 18,000 19,643
14-05-2014 27.7731 108.02 849.64 3,000 21,000 23,597
14-06-2014 30.7182 97.66 947.31 3,000 24,000 29,100
14-07-2014 30.7036 97.71 1,045.01 3,000 27,000 32,086
14-08-2014 31.7503 94.49 1,139.5 3,000 30,000 36,180
14-09-2014 34.3354 87.37 1,226.87 3,000 33,000 42,125
14-10-2014 33.4431 89.7 1,316.58 3,000 36,000 44,030
14-11-2014 35.3188 89.19 1,405.77 3,150 39,150 49,650
14-12-2014 35.9073 87.73 1,493.49 3,150 42,300 53,627
14-01-2015 36.8512 85.48 1,578.97 3,150 45,450 58,187
14-02-2015 37.8133 83.3 1,662.28 3,150 48,600 62,856
14-03-2015 38.022 82.85 1,745.12 3,150 51,750 66,353
14-04-2015 38.7165 81.36 1,826.48 3,150 54,900 70,715
14-05-2015 37.0129 85.11 1,911.59 3,150 58,050 70,753
14-06-2015 36.2969 86.78 1,998.37 3,150 61,200 72,535
14-07-2015 37.9109 83.09 2,081.46 3,150 64,350 78,910
14-08-2015 38.7503 81.29 2,162.75 3,150 67,500 83,807
14-09-2015 36.9498 85.25 2,248 3,150 70,650 83,063
14-10-2015 37.914 83.08 2,331.09 3,150 73,800 88,381
14-11-2015 37.2938 88.69 2,419.77 3,308 77,108 90,243
14-12-2015 36.6896 90.15 2,509.92 3,308 80,415 92,088
14-01-2016 36.3216 91.06 2,600.98 3,308 83,722 94,472
14-02-2016 33.7201 98.09 2,699.07 3,308 87,030 91,013
14-03-2016 35.7575 92.5 2,791.57 3,308 90,338 99,819
14-04-2016 37.6464 87.86 2,879.42 3,308 93,645 108,400
14-05-2016 37.8642 87.35 2,966.78 3,308 96,952 112,335
14-06-2016 38.8343 85.17 3,051.95 3,308 100,260 118,520
14-07-2016 40.7553 81.16 3,133.1 3,308 103,568 127,690
14-08-2016 41.4602 79.78 3,212.88 3,308 106,875 133,206
14-09-2016 42.3992 78.01 3,290.89 3,308 110,182 139,531
14-10-2016 43.1278 76.69 3,367.58 3,308 113,490 145,236
14-11-2016 42.2069 82.28 3,449.86 3,473 116,963 145,608
14-12-2016 41.7372 83.21 3,533.07 3,473 120,436 147,460
14-01-2017 42.5968 81.53 3,614.59 3,473 123,909 153,970
14-02-2017 43.7732 79.34 3,693.93 3,473 127,382 161,695
14-03-2017 44.4976 78.05 3,771.98 3,473 130,854 167,844
14-04-2017 46.0496 75.42 3,847.4 3,473 134,327 177,171
14-05-2017 47.1733 73.62 3,921.01 3,473 137,800 184,967
14-06-2017 48.303 71.9 3,992.91 3,473 141,273 192,870
14-07-2017 49.6529 69.94 4,062.86 3,473 144,746 201,733
14-08-2017 49.2609 70.5 4,133.35 3,473 148,219 203,613
14-09-2017 50.1536 69.24 4,202.6 3,473 151,692 210,776
14-10-2017 50.0205 69.43 4,272.03 3,473 155,164 213,689
14-11-2017 51.1268 71.32 4,343.35 3,647 158,811 222,062
14-12-2017 51.5133 70.79 4,414.14 3,647 162,458 227,387
14-01-2018 53.3064 68.41 4,482.55 3,647 166,104 238,948
14-02-2018 52.307 69.71 4,552.26 3,647 169,751 238,115
14-03-2018 51.6049 70.66 4,622.92 3,647 173,397 238,565
14-04-2018 52.0697 70.03 4,692.95 3,647 177,044 244,361
14-05-2018 52.2614 69.77 4,762.73 3,647 180,690 248,907
14-06-2018 51.352 71.01 4,833.74 3,647 184,337 248,222
16-07-2018 50.37 72.39 4,906.13 3,647 187,983 247,122
14-08-2018 52.442 69.53 4,975.67 3,647 191,630 260,934
14-09-2018 52.605 69.32 5,044.99 3,647 195,276 265,392
15-10-2018 49.248 74.04 5,119.03 3,647 198,923 252,102
14-11-2018 50.286 76.14 5,195.17 3,829 202,752 261,244
14-12-2018 50.906 75.21 5,270.39 3,829 206,580 268,294
14-01-2019 51.294 74.65 5,345.03 3,829 210,409 274,168
14-02-2019 50.178 76.31 5,421.34 3,829 214,238 272,032
14-03-2019 53.18 72 5,493.33 3,829 218,067 292,136
15-04-2019 54.122 70.74 5,564.08 3,829 221,896 301,139
14-05-2019 52.279 73.24 5,637.32 3,829 225,725 294,713
14-06-2019 54.68 70.02 5,707.34 3,829 229,553 312,077
15-07-2019 54.239 70.59 5,777.93 3,829 233,382 313,389
14-08-2019 52.061 73.55 5,851.48 3,829 237,211 304,634
16-09-2019 52.199 73.35 5,924.83 3,829 241,040 309,270
14-10-2019 52.548 72.86 5,997.69 3,829 244,869 315,167
14-11-2019 54.076 74.35 6,072.04 4,020 248,889 328,352
16-12-2019 54.699 73.5 6,145.54 4,020 252,909 336,155
14-01-2020 56.05 71.73 6,217.26 4,020 256,930 348,478
14-02-2020 55.362 72.62 6,289.88 4,020 260,950 348,220
16-03-2020 45.594 88.18 6,378.06 4,020 264,970 290,801
15-04-2020 43.597 92.21 6,470.27 4,020 268,991 282,084
14-05-2020 44.576 90.19 6,560.46 4,020 273,011 292,439
15-06-2020 46.606 86.26 6,646.72 4,020 277,031 309,777
14-07-2020 49.786 80.75 6,727.47 4,020 281,051 334,934
14-08-2020 52.207 77.01 6,804.48 4,020 285,072 355,242
14-09-2020 52.882 76.02 6,880.5 4,020 289,092 363,855
14-10-2020 54.191 74.19 6,954.69 4,020 293,112 376,882
17-11-2020 58.671 71.95 7,026.64 4,221 297,334 412,260
14-12-2020 61.276 68.89 7,095.53 4,221 301,555 434,786
14-01-2021 65.363 64.58 7,160.11 4,221 305,776 468,006
15-02-2021 69.45 60.78 7,220.89 4,221 309,998 501,491
15-03-2021 68.244 61.86 7,282.75 4,221 314,219 497,004
15-04-2021 66.619 63.36 7,346.12 4,221 318,440 489,391
14-05-2021 68.494 61.63 7,407.75 4,221 322,661 507,386
14-06-2021 72.863 57.93 7,465.68 4,221 326,883 543,972
14-07-2021 74.419 56.72 7,522.4 4,221 331,104 559,810
16-08-2021 75.788 55.7 7,578.1 4,221 335,325 574,329
14-09-2021 77.912 54.18 7,632.28 4,221 339,547 594,646
14-10-2021 81.373 51.88 7,684.16 4,221 343,768 625,283
15-11-2021 81.484 54.4 7,738.55 4,432 348,200 630,568
14-12-2021 79.234 55.94 7,794.49 4,432 352,633 617,589
14-01-2022 81.992 54.06 7,848.55 4,432 357,065 643,519
14-02-2022 77.973 56.84 7,905.4 4,432 361,497 616,408
14-03-2022 77.708 57.04 7,962.44 4,432 365,930 618,745
18-04-2022 79.796 55.55 8,017.98 4,432 370,362 639,803
16-05-2022 74.676 59.35 8,077.34 4,432 374,794 603,183
14-06-2022 74.181 59.75 8,137.09 4,432 379,227 603,617
14-07-2022 75.871 58.42 8,195.51 4,432 383,659 621,801
16-08-2022 82.325 53.84 8,249.35 4,432 388,092 679,128
14-09-2022 84.621 52.38 8,301.73 4,432 392,524 702,500
14-10-2022 81.361 54.48 8,356.2 4,432 396,956 679,869
14-11-2022 85.2 54.62 8,410.83 4,654 401,610 716,603
14-12-2022 87.744 53.04 8,463.87 4,654 406,264 742,654
16-01-2023 85.351 54.53 8,518.4 4,654 410,918 727,054
14-02-2023 85.753 54.27 8,572.67 4,654 415,572 735,132
14-03-2023 83.527 55.72 8,628.39 4,654 420,226 720,703
17-04-2023 85.946 54.15 8,682.54 4,654 424,880 746,229
15-05-2023 88.941 52.33 8,734.86 4,654 429,534 776,888
14-06-2023 90.909 51.19 8,786.06 4,654 434,188 798,732
14-07-2023 93.57 49.74 8,835.8 4,654 438,842 826,765
14-08-2023 93.197 49.94 8,885.73 4,654 443,496 828,124
14-09-2023 96.369 48.29 8,934.03 4,654 448,150 860,963
16-10-2023 95.321 48.82 8,982.85 4,654 452,804 856,254
15-11-2023 94.664 51.62 9,034.47 4,887 457,691 855,239
14-12-2023 99.382 49.17 9,083.64 4,887 462,577 902,751
15-01-2024 102.636 47.61 9,131.25 4,887 467,464 937,195
14-02-2024 102.601 47.63 9,178.88 4,887 472,351 941,763
14-03-2024 103.071 47.41 9,226.29 4,887 477,238 950,963
15-04-2024 104.122 46.93 9,273.23 4,887 482,124 965,547
14-05-2024 105.196 46.45 9,319.68 4,887 487,011 980,393
14-06-2024 110.856 44.08 9,363.76 4,887 491,898 1,038,029
15-07-2024 114.842 42.55 9,406.31 4,887 496,784 1,080,240
14-08-2024 112.553 43.42 9,449.73 4,887 501,671 1,063,595
16-09-2024 117.235 41.68 9,491.41 4,887 506,558 1,112,726
14-10-2024 115.828 42.19 9,533.6 4,887 511,444 1,104,258
14-11-2024 111.949 45.83 9,579.43 5,131 516,575 1,072,408
16-12-2024 117.302 43.74 9,623.18 5,131 521,706 1,128,818
14-01-2025 110.834 46.29 9,669.47 5,131 526,837 1,071,706
14-02-2025 109.17 47 9,716.47 5,131 531,968 1,060,747
17-03-2025 107.26 47.84 9,764.31 5,131 537,099 1,047,320
15-04-2025 111.471 46.03 9,810.34 5,131 542,230 1,093,568
14-05-2025 116.373 44.09 9,854.43 5,131 547,361 1,146,789
16-06-2025 118.541 43.28 9,897.71 5,131 552,492 1,173,285
14-07-2025 119.519 42.93 9,940.64 5,131 557,624 1,188,096
14-08-2025 117.107 43.81 9,984.46 5,131 562,755 1,169,250
15-09-2025 118.18 43.42 10,027.88 5,131 567,886 1,185,094
14-10-2025 118.557 43.28 10,071.16 5,131 573,017 1,194,006
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1501221.94 731387.72 536967.89 55.69%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-11-2013 22.7798 131.7 131.7 3,000 3,000 3,000
14-12-2013 23.3743 128.35 260.04 3,000 6,000 6,078
14-01-2014 24.0987 124.49 384.53 3,000 9,000 9,267
14-02-2014 24.1698 124.12 508.65 3,000 12,000 12,294
14-03-2014 25.0611 119.71 628.36 3,000 15,000 15,747
14-04-2014 26.4863 113.27 741.62 3,000 18,000 19,643
14-05-2014 27.7731 108.02 849.64 3,000 21,000 23,597
14-06-2014 30.7182 97.66 947.31 3,000 24,000 29,100
14-07-2014 30.7036 97.71 1,045.01 3,000 27,000 32,086
14-08-2014 31.7503 94.49 1,139.5 3,000 30,000 36,180
14-09-2014 34.3354 87.37 1,226.87 3,000 33,000 42,125
14-10-2014 33.4431 89.7 1,316.58 3,000 36,000 44,030
14-11-2014 35.3188 93.43 1,410.01 3,300 39,300 49,800
14-12-2014 35.9073 91.9 1,501.92 3,300 42,600 53,930
14-01-2015 36.8512 89.55 1,591.47 3,300 45,900 58,647
14-02-2015 37.8133 87.27 1,678.74 3,300 49,200 63,479
14-03-2015 38.022 86.79 1,765.53 3,300 52,500 67,129
14-04-2015 38.7165 85.23 1,850.76 3,300 55,800 71,655
14-05-2015 37.0129 89.16 1,939.92 3,300 59,100 71,802
14-06-2015 36.2969 90.92 2,030.84 3,300 62,400 73,713
14-07-2015 37.9109 87.05 2,117.89 3,300 65,700 80,291
14-08-2015 38.7503 85.16 2,203.05 3,300 69,000 85,369
14-09-2015 36.9498 89.31 2,292.36 3,300 72,300 84,702
14-10-2015 37.914 87.04 2,379.4 3,300 75,600 90,212
14-11-2015 37.2938 97.34 2,476.73 3,630 79,230 92,367
14-12-2015 36.6896 98.94 2,575.67 3,630 82,860 94,500
14-01-2016 36.3216 99.94 2,675.61 3,630 86,490 97,182
14-02-2016 33.7201 107.65 2,783.26 3,630 90,120 93,852
14-03-2016 35.7575 101.52 2,884.78 3,630 93,750 103,152
14-04-2016 37.6464 96.42 2,981.2 3,630 97,380 112,231
14-05-2016 37.8642 95.87 3,077.07 3,630 101,010 116,511
14-06-2016 38.8343 93.47 3,170.54 3,630 104,640 123,126
14-07-2016 40.7553 89.07 3,259.61 3,630 108,270 132,846
14-08-2016 41.4602 87.55 3,347.17 3,630 111,900 138,774
14-09-2016 42.3992 85.61 3,432.78 3,630 115,530 145,547
14-10-2016 43.1278 84.17 3,516.95 3,630 119,160 151,678
14-11-2016 42.2069 94.61 3,611.55 3,993 123,153 152,433
14-12-2016 41.7372 95.67 3,707.22 3,993 127,146 154,729
14-01-2017 42.5968 93.74 3,800.96 3,993 131,139 161,909
14-02-2017 43.7732 91.22 3,892.18 3,993 135,132 170,373
14-03-2017 44.4976 89.74 3,981.92 3,993 139,125 177,186
14-04-2017 46.0496 86.71 4,068.63 3,993 143,118 187,359
14-05-2017 47.1733 84.65 4,153.28 3,993 147,111 195,924
14-06-2017 48.303 82.67 4,235.94 3,993 151,104 204,609
14-07-2017 49.6529 80.42 4,316.36 3,993 155,097 214,320
14-08-2017 49.2609 81.06 4,397.42 3,993 159,090 216,621
14-09-2017 50.1536 79.62 4,477.03 3,993 163,083 224,539
14-10-2017 50.0205 79.83 4,556.86 3,993 167,076 227,936
14-11-2017 51.1268 85.91 4,642.77 4,392 171,468 237,370
14-12-2017 51.5133 85.27 4,728.04 4,392 175,861 243,557
14-01-2018 53.3064 82.4 4,810.43 4,392 180,253 256,427
14-02-2018 52.307 83.97 4,894.4 4,392 184,645 256,012
14-03-2018 51.6049 85.11 4,979.52 4,392 189,037 256,968
14-04-2018 52.0697 84.35 5,063.87 4,392 193,430 263,674
14-05-2018 52.2614 84.04 5,147.92 4,392 197,822 269,037
14-06-2018 51.352 85.53 5,233.45 4,392 202,214 268,748
16-07-2018 50.37 87.2 5,320.65 4,392 206,607 268,001
14-08-2018 52.442 83.76 5,404.41 4,392 210,999 283,418
14-09-2018 52.605 83.5 5,487.9 4,392 215,391 288,691
15-10-2018 49.248 89.19 5,577.09 4,392 219,784 274,661
14-11-2018 50.286 96.08 5,673.17 4,832 224,615 285,281
14-12-2018 50.906 94.91 5,768.08 4,832 229,447 293,630
14-01-2019 51.294 94.19 5,862.27 4,832 234,278 300,700
14-02-2019 50.178 96.29 5,958.56 4,832 239,110 298,989
14-03-2019 53.18 90.85 6,049.41 4,832 243,941 321,708
15-04-2019 54.122 89.27 6,138.69 4,832 248,773 332,238
14-05-2019 52.279 92.42 6,231.1 4,832 253,604 325,756
14-06-2019 54.68 88.36 6,319.46 4,832 258,436 345,548
15-07-2019 54.239 89.08 6,408.54 4,832 263,267 347,593
14-08-2019 52.061 92.81 6,501.35 4,832 268,099 338,467
16-09-2019 52.199 92.56 6,593.91 4,832 272,930 344,195
14-10-2019 52.548 91.95 6,685.85 4,832 277,762 351,328
14-11-2019 54.076 98.28 6,784.13 5,315 283,077 366,859
16-12-2019 54.699 97.16 6,881.3 5,315 288,391 376,400
14-01-2020 56.05 94.82 6,976.12 5,315 293,706 391,011
14-02-2020 55.362 96 7,072.12 5,315 299,021 391,526
16-03-2020 45.594 116.57 7,188.68 5,315 304,335 327,761
15-04-2020 43.597 121.9 7,310.59 5,315 309,650 318,720
14-05-2020 44.576 119.23 7,429.81 5,315 314,965 331,191
15-06-2020 46.606 114.03 7,543.85 5,315 320,279 351,589
14-07-2020 49.786 106.75 7,650.6 5,315 325,594 380,893
14-08-2020 52.207 101.8 7,752.4 5,315 330,909 404,729
14-09-2020 52.882 100.5 7,852.9 5,315 336,223 415,277
14-10-2020 54.191 98.07 7,950.97 5,315 341,538 430,871
17-11-2020 58.671 99.64 8,050.62 5,846 347,384 472,338
14-12-2020 61.276 95.41 8,146.02 5,846 353,230 499,156
14-01-2021 65.363 89.44 8,235.46 5,846 359,077 538,295
15-02-2021 69.45 84.18 8,319.64 5,846 364,923 577,799
15-03-2021 68.244 85.67 8,405.31 5,846 370,769 573,612
15-04-2021 66.619 87.76 8,493.06 5,846 376,615 565,799
14-05-2021 68.494 85.35 8,578.42 5,846 382,461 587,570
14-06-2021 72.863 80.23 8,658.65 5,846 388,307 630,895
14-07-2021 74.419 78.56 8,737.21 5,846 394,154 650,214
16-08-2021 75.788 77.14 8,814.35 5,846 400,000 668,022
14-09-2021 77.912 75.04 8,889.38 5,846 405,846 692,589
14-10-2021 81.373 71.84 8,961.22 5,846 411,692 729,202
15-11-2021 81.484 78.92 9,040.15 6,431 418,123 736,627
14-12-2021 79.234 81.16 9,121.31 6,431 424,554 722,718
14-01-2022 81.992 78.43 9,199.74 6,431 430,984 754,305
14-02-2022 77.973 82.47 9,282.21 6,431 437,415 723,762
14-03-2022 77.708 82.76 9,364.97 6,431 443,846 727,733
18-04-2022 79.796 80.59 9,445.56 6,431 450,277 753,718
16-05-2022 74.676 86.12 9,531.67 6,431 456,707 711,787
14-06-2022 74.181 86.69 9,618.36 6,431 463,138 713,500
14-07-2022 75.871 84.76 9,703.12 6,431 469,569 736,186
16-08-2022 82.325 78.11 9,781.24 6,431 476,000 805,240
14-09-2022 84.621 75.99 9,857.23 6,431 482,430 834,129
14-10-2022 81.361 79.04 9,936.27 6,431 488,861 808,425
14-11-2022 85.2 83.03 10,019.3 7,074 495,935 853,644
14-12-2022 87.744 80.62 10,099.92 7,074 503,009 886,207
16-01-2023 85.351 82.88 10,182.8 7,074 510,083 869,112
14-02-2023 85.753 82.49 10,265.29 7,074 517,157 880,279
14-03-2023 83.527 84.69 10,349.98 7,074 524,230 864,503
17-04-2023 85.946 82.31 10,432.28 7,074 531,304 896,613
15-05-2023 88.941 79.53 10,511.82 7,074 538,378 934,932
14-06-2023 90.909 77.81 10,589.63 7,074 545,452 962,693
14-07-2023 93.57 75.6 10,665.23 7,074 552,526 997,945
14-08-2023 93.197 75.9 10,741.13 7,074 559,600 1,001,041
14-09-2023 96.369 73.4 10,814.53 7,074 566,673 1,042,186
