• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2024 Current Value as on 10-12-2024 Profit Returns (%)
1,000,000 10-12-2021 to 10-12-2024 37 379.43 217,305 1,000,000 1,000,000 217,305 5.44
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-12-2024 Current Value as on 10-12-2024 Profit Returns (%)
10-12-2021 to 10-12-2024 37 2,503.47 217,305 280,244 280,244 62,939 16.83
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,280,244 280,244 6.37
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-12-2020 2122.9733 471.0375 471.0375 1,000,000 1,000,000 0 0 1,000,000
10-12-2021 2192.8966 15.0196 456.0179 1,032,936 -32,936 1,050.22 365 1,000,000
10-01-2022 2199.2982 1.3274 454.6905 1,002,919 -2,919 101.31 396 1,000,000
10-02-2022 2205.5512 1.2891 453.4014 1,002,843 -2,843 106.45 427 1,000,000
10-03-2022 2211.373 1.1937 452.2077 1,002,640 -2,640 105.52 455 1,000,000
10-04-2022 2218.4389 1.4403 450.7674 1,003,195 -3,195 137.5 486 1,000,000
10-05-2022 2224.457 1.2195 449.5479 1,002,713 -2,713 123.76 516 1,000,000
10-06-2022 2232.9054 1.7009 447.847 1,003,798 -3,798 186.98 547 1,000,000
10-07-2022 2241.7548 1.7679 446.0791 1,003,963 -3,963 209.99 577 1,000,000
10-08-2022 2250.6627 1.7655 444.3136 1,003,974 -3,974 225.44 608 1,000,000
11-09-2022 2261.3771 2.1052 442.2084 1,004,761 -4,761 291.36 640 1,000,000
10-10-2022 2270.9902 1.8719 440.3366 1,004,251 -4,251 277.07 669 1,000,000
10-11-2022 2282.5279 2.2258 438.1107 1,005,080 -5,080 355.14 700 1,000,000
11-12-2022 2294.8468 2.3518 435.7589 1,005,397 -5,397 404.21 731 1,000,000
10-01-2023 2307.6192 2.4119 433.3471 1,005,566 -5,566 445.34 761 1,000,000
10-02-2023 2319.7255 2.2616 431.0855 1,005,246 -5,246 444.97 792 1,000,000
10-03-2023 2331.2977 2.1398 428.9456 1,004,989 -4,989 445.78 820 1,000,000
10-04-2023 2346.6431 2.805 426.1406 1,006,582 -6,582 627.39 851 1,000,000
10-05-2023 2359.2772 2.282 423.8586 1,005,384 -5,384 539.25 881 1,000,000
11-06-2023 2373.628 2.5626 421.296 1,006,083 -6,083 642.33 913 1,000,000
10-07-2023 2386.325 2.2416 419.0544 1,005,349 -5,349 590.33 942 1,000,000
10-08-2023 2399.653 2.3275 416.7269 1,005,585 -5,585 643.97 973 1,000,000
10-09-2023 2413.3686 2.3683 414.3586 1,005,716 -5,716 687.75 1,004 1,000,000
10-10-2023 2426.8787 2.3067 412.0519 1,005,598 -5,598 701.01 1,034 1,000,000
10-11-2023 2440.7778 2.3464 409.7055 1,005,727 -5,727 745.71 1,065 1,000,000
10-12-2023 2454.6486 2.3152 407.3903 1,005,683 -5,683 767.89 1,095 1,000,000
10-01-2024 2470.2261 2.569 404.8212 1,006,346 -6,346 892.11 1,126 1,000,000
11-02-2024 2485.0122 2.4087 402.4125 1,005,986 -5,986 872.05 1,158 1,000,000
10-03-2024 2499.1397 2.2748 400.1377 1,005,685 -5,685 855.71 1,186 1,000,000
10-04-2024 2516.7633 2.802 397.3357 1,007,052 -7,052 1,103.38 1,217 1,000,000
10-05-2024 2530.2015 2.1103 395.2254 1,005,339 -5,339 859.37 1,247 1,000,000
10-06-2024 2545.6385 2.3967 392.8288 1,006,101 -6,101 1,013 1,278 1,000,000
10-07-2024 2560.4679 2.2751 390.5536 1,005,825 -5,825 995.36 1,308 1,000,000
11-08-2024 2575.9899 2.3533 388.2003 1,006,062 -6,062 1,066.1 1,340 1,000,000
10-09-2024 2590.304 2.1452 386.0551 1,005,557 -5,557 1,002.52 1,370 1,000,000
10-10-2024 2605.943 2.3168 383.7382 1,006,038 -6,038 1,118.96 1,400 1,000,000
10-11-2024 2620.9677 2.1998 381.5385 1,005,766 -5,766 1,095.48 1,431 1,000,000
10-12-2024 2635.5662 2.1134 379.4251 1,005,570 -5,570 1,083.29 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-12-2021 79.151 416.1223 416.1223 32,936 32,936 32,936
10-01-2022 81.435 35.8475 451.9698 2,919 35,856 36,806
10-02-2022 79.414 35.802 487.7718 2,843 38,699 38,736
10-03-2022 73.995 35.6728 523.4447 2,640 41,339 38,732
11-04-2022 78.781 40.5587 564.0034 3,195 44,534 44,433
10-05-2022 71.961 37.6977 601.7011 2,713 47,247 43,299
10-06-2022 72.497 52.3878 654.0889 3,798 51,045 47,419
11-07-2022 73.489 53.9289 708.0177 3,963 55,008 52,032
10-08-2022 77.901 51.0087 759.0264 3,974 58,981 59,129
12-09-2022 80.12 59.4178 818.4442 4,761 63,742 65,574
10-10-2022 77.63 54.7597 873.2039 4,251 67,993 67,787
10-11-2022 79.846 63.6284 936.8323 5,080 73,073 74,802
12-12-2022 82.021 65.8007 1,002.633 5,397 78,470 82,237
10-01-2023 79.6 69.9207 1,072.5537 5,566 84,036 85,375
10-02-2023 79.215 66.2277 1,138.7814 5,246 89,282 90,209
10-03-2023 77.131 64.6771 1,203.4585 4,989 94,271 92,824
10-04-2023 77.725 84.6876 1,288.1461 6,582 100,853 100,121
10-05-2023 80.476 66.9007 1,355.0468 5,384 106,237 109,049
12-06-2023 82.297 73.9117 1,428.9585 6,083 112,320 117,599
10-07-2023 84.796 63.0831 1,492.0416 5,349 117,669 126,519
10-08-2023 86.984 64.209 1,556.2506 5,585 123,254 135,369
11-09-2023 89.747 63.6864 1,619.937 5,716 128,970 145,384
10-10-2023 87.818 63.7458 1,683.6828 5,598 134,568 147,858
10-11-2023 86.485 66.2213 1,749.9041 5,727 140,295 151,340
11-12-2023 92.665 61.3278 1,811.2319 5,683 145,978 167,838
10-01-2024 94.406 67.2216 1,878.4535 6,346 152,324 177,337
12-02-2024 93.366 64.1104 1,942.5639 5,986 158,310 181,369
11-03-2024 96.271 59.0529 2,001.6168 5,685 163,995 192,698
10-04-2024 98.81 71.3679 2,072.9847 7,052 171,047 204,832
10-05-2024 96.528 55.3153 2,128.3 5,339 176,386 205,441
10-06-2024 102.462 59.545 2,187.845 6,101 182,487 224,171
10-07-2024 108.376 53.7519 2,241.5969 5,825 188,313 242,935
12-08-2024 108.622 55.8098 2,297.4067 6,062 194,375 249,549
10-09-2024 112.717 49.2981 2,346.7048 5,557 199,932 264,514
10-10-2024 112.025 53.8944 2,400.5992 6,038 205,969 268,927
11-11-2024 108.544 53.1172 2,453.7164 5,766 211,735 266,336
10-12-2024 111.942 49.7569 2,503.4733 5,570 217,305 280,244