Mutual Fund investments are subject to market risks,
read all scheme related documents carefully before investing.

  • Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -23.1 9.07 70.52 127.95 12.14 168.72 51.73 - - 59.81
Fund of Funds-Domestic-Gold and Silver -12.7 11.41 42.23 79.58 13.33 110.22 41.08 - - 45.93
Fund of Funds-Domestic-Gold -4.74 11.75 24.67 52.11 12.8 78.35 35.82 24.17 17.27 28.22
Fund of Funds-Overseas -0.66 4.12 6.59 20.59 4.65 31.21 21.27 11.27 12.78 12.75
ETFs 0.07 0.33 6.3 17.34 1.29 26.55 20.17 15.38 15.35 16.0
Equity: Thematic-International -0.2 3.87 6.73 16.15 4.64 23.09 14.92 9.9 12.5 10.93
Equity: Sectoral-Banking and Financial Services 1.85 -1.13 1.47 7.43 -0.09 21.22 17.6 13.91 15.63 13.65
Hybrid: Multi Asset Allocation -0.09 0.79 4.64 11.44 1.52 19.23 18.53 16.4 13.72 14.61
Equity: Thematic-Transportation 4.47 -3.58 -0.15 11.48 -1.56 18.52 25.49 19.24 14.07 18.12
Equity: Thematic-Energy 4.67 -1.43 -0.52 5.91 0.39 18.27 20.13 20.1 18.29 8.87
Equity: Thematic-PSU 3.27 -0.98 -0.19 8.79 1.05 17.19 30.6 27.94 17.09 13.8
Fund of Funds-Domestic-Hybrid -0.33 -1.44 1.08 5.7 -0.77 11.93 15.18 12.45 11.67 10.82
Debt: Credit Risk 0.15 0.79 1.65 3.36 0.82 10.36 8.77 9.22 6.45 6.8
Equity: Thematic-Manufacturing 4.98 -2.71 -3.14 2.22 -1.42 10.25 22.83 20.37 16.18 8.39
Fund of Funds-Domestic-Equity 2.36 -2.78 -2.75 3.01 -1.77 9.91 17.96 17.25 15.1 7.73
Equity: Mid Cap 3.67 -2.89 -3.21 1.72 -1.98 9.52 21.84 19.47 16.89 16.96
Equity: Thematic-Quantitative 1.84 -1.95 0.6 5.17 -0.99 9.47 17.95 14.58 15.71 10.52
Equity: Large Cap 2.26 -2.4 -0.95 3.53 -1.53 9.32 15.29 12.8 13.61 12.92
Equity: Value 2.79 -2.26 -0.75 4.08 -1.23 9.28 19.02 17.12 15.42 15.07
Equity: Large and Mid Cap 2.89 -2.95 -2.51 2.15 -1.98 9.21 18.7 16.6 15.48 13.2
Equity: Sectoral-Infrastructure 5.66 -2.38 -4.04 0.31 -0.88 9.0 23.08 22.55 16.77 11.84
Equity: Dividend Yield 2.2 -1.67 -0.47 4.66 -0.75 8.86 19.08 18.59 15.95 14.15
Equity: Thematic-Others 2.63 -2.71 -1.66 2.57 -1.64 8.6 18.15 17.44 14.98 9.37
Equity: Contra 1.91 -3.28 -1.43 2.7 -2.36 8.5 19.98 18.44 17.04 15.16
Equity: Focused 2.99 -2.49 -1.81 2.73 -1.46 8.46 16.41 14.06 14.67 14.29
Index Fund 1.79 -1.62 -0.65 3.41 -0.89 8.42 13.87 13.73 13.77 8.11
Hybrid: Aggressive 2.3 -2.04 -1.37 2.13 -1.31 8.18 14.54 12.98 12.62 12.67
Equity: Multi Cap 3.45 -2.86 -3.24 1.27 -2.01 7.54 19.17 17.25 15.64 13.04
Equity: Thematic-Special-Opportunities 2.57 -3.95 -3.64 1.9 -3.13 7.46 21.08 16.66 - 3.97
Equity: Flexi Cap 2.68 -2.63 -2.43 1.89 -1.73 7.43 16.59 14.5 14.91 12.78
Retirement Fund 1.93 -1.45 -0.97 2.05 -0.91 7.43 12.98 10.37 10.36 10.87
Equity: ELSS 2.73 -2.82 -2.5 1.43 -1.91 7.4 16.63 14.72 14.88 14.04
Debt: Medium Duration 0.19 0.23 0.91 2.24 0.25 7.3 7.43 6.71 6.69 7.04
Debt: Floater 0.19 0.23 1.06 2.41 0.27 7.21 7.59 6.27 7.04 6.82
Hybrid: Equity Savings 0.92 -0.48 0.36 2.81 -0.22 7.07 9.99 8.49 8.29 7.74
Hybrid: Balanced 1.59 -1.45 -1.15 1.92 -0.86 7.02 - - - 11.57
Debt: Money Market 0.14 0.38 1.31 2.76 0.4 6.94 7.12 5.96 6.44 6.12
Hybrid: Dynamic Asset Allocation 1.66 -1.58 -0.86 2.23 -1.02 6.88 11.82 9.9 10.5 9.62
Debt: Low Duration 0.15 0.28 1.12 2.57 0.3 6.86 7.02 5.93 6.45 6.75
Debt: Corporate Bond 0.15 - 0.55 1.84 0.02 6.82 7.23 5.94 7.03 6.99
Debt: Short Duration 0.17 0.11 0.7 2.0 0.12 6.8 7.07 6.05 6.65 6.91
Childrens Fund 2.32 -2.53 -2.14 1.42 -1.77 6.66 13.85 12.69 11.63 12.63
Debt: Banking and PSU 0.17 0.04 0.59 1.88 0.05 6.64 7.08 5.87 7.02 6.98
Debt: FMP 0.12 0.49 1.48 3.41 0.52 6.61 6.94 5.89 6.33 6.74
Fund of Funds-Income Plus Arbitrage 0.15 0.21 1.0 2.22 0.23 6.52 9.06 8.1 8.26 4.71
Equity: Thematic-Business-Cycle 2.86 -3.37 -3.57 0.63 -2.34 6.47 17.16 18.3 14.44 10.0
Debt: Ultra Short Duration 0.13 0.33 1.19 2.62 0.35 6.46 6.77 5.74 6.17 6.36
Fund of Funds-Domestic-Debt -0.02 -0.45 0.21 1.55 -0.31 6.41 7.55 6.54 7.33 6.59
Debt: Liquid 0.13 0.47 1.42 2.85 0.51 6.25 6.8 5.71 6.0 6.12
Hybrid: Arbitrage 0.25 0.58 1.61 2.82 0.61 6.1 6.8 5.67 5.69 5.61
Hybrid: Conservative 0.68 -0.48 0.05 1.66 -0.26 6.09 8.78 8.02 7.9 8.55
Equity: Thematic-ESG 2.73 -2.75 -1.76 2.28 -1.63 5.62 14.72 12.86 13.44 13.36
Debt: Gilt Fund with 10 year constant duration 0.08 -0.11 0.4 0.79 -0.17 5.61 7.48 5.5 7.69 7.41
Debt: Overnight 0.1 0.44 1.3 2.65 0.48 5.57 6.27 5.36 5.42 5.3
Equity: Thematic-MNC 2.47 -2.38 -2.33 1.98 -1.77 5.13 11.98 11.3 10.3 12.17
Debt: Dynamic Bond 0.13 -0.17 0.27 0.68 -0.15 4.76 6.63 5.62 6.77 6.78
Debt: Medium to Long Duration 0.1 -0.23 0.21 0.54 -0.2 4.66 6.44 5.36 6.3 7.48
Equity: Thematic-Innovation 3.3 -4.57 -5.97 -0.87 -3.81 4.13 18.52 14.16 - 10.65
Equity: Small Cap 4.63 -3.43 -6.35 -2.98 -2.59 3.59 18.88 20.93 17.2 13.59
Debt: Gilt 0.05 -0.48 -0.01 -0.49 -0.46 2.93 6.14 5.03 7.04 6.76
Debt: Long Duration 0.07 -0.61 -0.03 -0.7 -0.55 2.47 6.52 4.8 6.81 6.02
Equity: Sectoral-Pharma and Healthcare 2.16 -3.92 -5.99 -4.72 -3.28 0.09 21.97 14.27 12.04 11.48
SIF - Equity Long Short 1.96 -3.24 -3.89 - -2.43 - - - - -3.09
SIF - Hybrid Long Short 1.13 -0.58 0.82 - -0.25 - - - - 0.92
Equity: Sectoral-Technology 0.5 -3.71 -1.85 2.71 -3.19 -2.15 14.6 14.52 16.89 9.07
Equity: Thematic-Consumption 1.95 -5.62 -7.65 -3.61 -5.61 -2.63 14.7 14.08 14.86 7.03
Equity: Thematic-Multi-Sector 2.73 -2.65 -0.26 6.36 -1.05 -5.33 - - - -17.49
Equity: Thematic-Active-Momentum 1.98 -2.59 -1.17 2.06 -1.82 -7.27 - - - 7.25
Equity: Sectoral-FMCG -1.59 -4.43 -10.4 -10.56 -8.18 -9.92 3.12 9.65 10.89 15.05